Applies To | |
Product(s): | AutoPIPE |
Version(s): | ALL; |
Area: | Import |
Date Logged & Current Version | Nov 2022 12.08.03.015 |
The following appears in the MSG file when importing a PXF file
*** WARNING: UNRECOGNIZED SCHEDULE. SET NS THK = DIAM/4..
Why and how to avoid it?
As the message states, the import process is unable to recognize the pipe schedule from the PXF file. If the wall thickness is not found in the component library or mapping file then the program will use OD/4 as the thickness.
Non-Standard Diameters, the program checks to find the nominal size in the AutoPIPE component library (fields 2040 and 3002), if not found then it sets the OD to the nominal. This is how non-standard OD’s can be imported into AutoPIPE.
See Example below of PXF file: (pipe cards start with PXF code 2100).
PXF Code | Value | Description |
2100 | AT_PIPE | Class name (2000, 2001, 2003 are not required if 2100 code is present). Recommended over item code 2000 for AutoPLANT 97. |
2101 | Base | Module name |
2109 | k-Wb22HZdU60BaqlfC | |
2006 | 035b262d-4e3f-402e-9471-2c129e14adc1 | Database link |
2105 | 2 | Sequence number |
2040 | 150 | Main size (nominal) |
2041 | 186 | Main size (outside diameter) |
2022 | 78.1 | Weight (numeric) The weight is in kg or kg/length unit for metric and mixed metric units and lbs or lbs/length Unit for imperial |
2023 | 200 | Insulation thickness (numeric) |
2047 | 4453.743 | Component length |
2050 | 9.81A13 | Piping spec (character) |
2051 | Pipe schedule (character) | |
2052 | 9.81MPa | Pressure class |
2053 | JS0501-DN200- | Line number (character) |
2055 | Long description (character) | |
2056 | 无缝钢管 150 9.81A13 JS0501-DN200- | Short description (character) |
2059 | Catalog number (character) | |
2060 | Stock number (character) | |
2062 | 12CR1MOVG | Material (character) |
2063 | 无缝钢管 150 9.81A13 JS0501-DN200- | Tag |
2064 | 1 | Shop field |
2065 | 0 | Sort code |
2068 | 12CR1MOVG | Material Grade (character) |
2069 | 0 | |
2170 | AREA | Project Preference name |
2170 | UNIT | Project Preference name |
2170 | SERVICE | Project Preference name |
2170 | SPOOL | Project Preference name |
2171 | Project Preference value | |
2171 | T150 | Project Preference value |
2171 | DN200 | Project Preference value |
3000 | 30300.011 27300.000 14000.000 | First connection port or point coordinates |
3002 | 150 | Nominal size at point specified in field 3000 (numeric; [nominal units]) |
3003 | 186 | Outside diameter at point specified in field 3000 (numeric) |
3007 | 50 | Node number (joint id) at point specified in field 3000 (numeric). These node numbers are not necessarily contiguous, nor start at 1. |
3009 | BW | End type at point specified in field 3000 field (character). |
3012 | Schedule at point specified in field 3000 | |
3020 | 30300.011 31753.743 14000.000 | Second connection port or point coordinates |
3022 | 150 | Nominal size at point specified in field 3020 (numeric; [nominal units]) |
3027 | 60 | Node number (joint id) at point specified in field 3020 (numeric). These node numbers are not necessarily contiguous, nor start at 1. |
3029 | BW | End type at point specified in field 3020 field (character). |
Note: The schedule fields 3012,3032,3052,3072 are not read in AutoPIPE.
As see in the example above, there is no wall thickness mentioned in the PXF code 2100 card. Again, when importing into AutoPIPE the program cannot determine the pipe wall thickness, thus the software uses a default calculation of Diam / 4.
Avoidance
Consider employing one of the following solutions:
1. Import the PXF file as is and use the power of the input grids to quickly assign the correct schedule / wall thickness as needed.
2. Work with technical support team of the software producing the PXF file so that the pipe schedule / wall thickness is correctly exported.
Troubleshooting - Import AutoPlant / OpenPLANT PXF file into AutoPIPE
Issues that occur when importing PXF files into AutoPIPE