Notes: Read the News Release Announcement here.
Product | Bentley AutoPIPE Vessel CONNECT |
Version | v43.01.01.011 |
Language |
English |
Date Posted |
English - Jan 2023 |
Platforms |
Microsoft Windows 8 Professional or higher |
.NET Framework |
4.8 (4.8.4115.0) |
CONNECT Edition v43 Update 1 (v43.01.01.011:2023-01)
The following outline identifies new features and enhancements in the CONNECT Edition v43 Update 1 of AutoPIPE Vessel v43.01.01.011.
Technology Previews provide users preliminary access to features currently in development and not QA certified and therefore not yet ready for production (please read carefully: EULA). These features are provided at no additional charge to promote awareness of a feature or technology to be deployed in a future release. Users are encouraged to provide feedback and suggestions. To learn more about Technology Previews or to gain access, please create a Service Request (be sure to include "Technology Preview" in the Description field).
NOTE: Problems described below represent specific issues with specific test cases. It is difficult to succinctly describe a problem and how it impacted the specific test case. If you have any questions about the issues discussed in this report, please contact technical support.
NOTE: 3.2
More detailed installation information can be found in the AutoPIPE Vessel Quick Start Guide.
Product | Bentley AutoPIPE Vessel |
Version | v43.01.01.011 |
Language | English |
Access to the Internet required for product installation. The minimum system configuration for installation:
Operating systems | Microsoft Windows 8 Professional or higher |
Microsoft Windows 10 Professional or higher | |
64-bit OS |
When installing the product through the installer program, the required components will be installed automatically.
The minimum recommended workstation profile for running AutoPIPE Vessel is:
Processor | Intel® or AMD® processor 3.0 GHz or greater. |
Memory |
256 megabytes (Mb) of free (1) RAM minimum, 4096 Mb or more is preferred. AutoPIPE Vessel will utilize all available RAM. AutoPIPE Vessel performance is dependent on the size of the AutoPIPE Vessel model and the amount of available system resources. |
Hard Disk | 4 GB free disk space. |
Video Graphics Card |
Any industry-standard video card which supports OpenGL 3D graphics. |
CAD |
MicroStation |
CAD viewing | Bentley View (Free viewing software for DWG, IFC, DGN) |
Adobe PDF Reader | To view, print, and save PDF files, Bentley recommends Adobe Reader 10 or higher. |
See the AutoPIPE Vessel Quick Start Guide for more information on downloading and installing AutoPIPE Vessel.
To complete the licensing process, you must have the appropriate roles assigned by your Bentley On-Site Administrator by submitting a Service Request at http://apps.bentley.com/srmanager/ProductSupport.
If you are experiencing problems logging into your Bentley account, please contact Bentley at 1-800-BENTLEY (1-800-236-8539). Outside the United States +1 610-458-5000.
AutoPIPE Vessel is installed from one executable. The configuration of AutoPIPE Vessel includes these features:
This sections contains the list of design codes and code editions supported by AutoPIPE Vessel.
Design Code | Description | Editions |
AD/AD 2000-Merkblatt | Code for Pressure Vessels (German Code) | 2022-03, 2016-09, 2014-11, 2012-07, 2011-05, 2007-11, 2007-05, 2004-10, 2003-01, 2000-00, 1996-08, 1995-07, 1995-05, 1993-04, 1991-10, 1990-10 |
API 650 | Welded Tanks for Oil Storage | 2016-01, 2014-09, 2013-03, 2011-09 |
ASME VIII Division 1 | Rules for Construction of Pressure Vessels | 2021-07, 2019-07, 2017-07, 2015-07, 2013-07, 2011-07, 2010-07, 2009-07, 2008-07, 2006-07, 2005-07, 2004-07, 2003-09, 2002-07, 2001-07, 2000-07, 1999-07, 1998-07 |
ASME VIII Division 2 | Rules for Construction of Pressure Vessels (Alternatives Rules) | 2021-07, 2019-07, 2017-07, 2015-07, 2013-07, 2011-07, 2010-07, 2009-07 |
BS/PD 5500 | Specification for Unfired Fusion Welded Vessels (British Standard Institute) | 2015-04, 2013-07, 2013-09, 2012-09, 2012-06, 2011-09, 2011-01, 2008-01, 2006-09, 2005-11, 2004-09, 2004-03, 2002-08, 2002-04, 2001-01, 1999-11, 1999-01, 1998-01, 1997-01 |
CODAP | Code for Construction of Unfired Pressure Vessels (French Code) | 2018-07, 2016-10, 2015, 2014-09, 2012-10, 2011-03, 2010-11, 2009-03, 2007-09, 2006-06, 2004-12, 2004-04, 2002-12, 2000-12, 1998-12 |
EN 13455 | Unfired Pressure Vessels (European Standard) | 2021-05, 2020-07, 2017-12, 2016-09, 2015-07, 2014-09, 2013-07, 2011-07, 2009-07, 2007-04, 2004-11, 2004-02, 2002-05 |
GOST 34233 GOST R 52857 | Vessels And Apparatus (Russian Code) | 2018-08, 2012-01, 2008-01 |
NFE 32 100-108 | French Code For Construction Of Steam Generators | 1988-12 |
GB 150 | Pressure Vessel ( Chinese Code) | 2011 |
Design Code | Description | Editions |
EJMA | Standards of the Expansion Joint Manufacturers Association | 2008 (9th Edition), 1999 (8th Edition), 1993 (6th Edition) |
TEMA | Standards of the Tubular Exchanger Manufacturers Association | 2007-11 (9th Edition), 1999-06 (8th Edition), 1997-12 (7th Edition), 1991-08 (7th Edition) |
Design Code | Description | Editions |
AD-Merkblatter S3/0 | General Verification Of Stability For Pressure Vessels | 1991 |
ASCE 7 | Minimum Design Loads for Buildings and Other Structures | 2016, 2010, 2005, 2002, 1998, 1995, 1993 |
British Standard BS 6399 Part 2 | British Standard for Loading for Buildings - Code of Practice for Wind Loads | 1997 |
British Standard CP3 Part 2 | British Standard for Wind Loads | 1972 |
EN 1991-1-4 | Eurocode 1: Actions on Structures - Wind Actions | 2010, 2005 |
GOST 34283 GOST R 51273-99 | Vessels and Apparatus NORMS AND METHODS OF STRENGTH CALCULATIONS Rated Strength | 2018, 2000 |
IBC (ASCE) | International Building Code | 2018, 2015, 2012, 2006 |
Indian Standard IS:875 Part 3 | Indian Standard - Wind Loads on Buildings and Structures | 1987 |
NBC Canada | National Building Code of Canada | 2005 |
NBR 6123 | Brazilian Code - Wind Load | 1998 |
Neige et Vent 65 | French Wind Code | 1999, 1995, 1990 |
Portuguese DL 235/83 | Portuguese Wind Code | 1983 |
Spanish Code NBE AE 88 | Spanish Wind Code | 1988 |
Uniform Building Code | US Code Until 1997 | 1997, 1994, 1991, 1988, 1982, 1976 |
GB 50009 | Chinese Wind Code | 2012 |
Design Code | Description | Editions |
ANSI A58.1 | Minimum Design Loads for Buildings and Other Structures | 1982 |
ASCE 7 | Minimum Design Loads for Buildings and Other Structures | 2016, 2010, 2005, 2002, 1998, 1994, 1993 |
DIN 4149 | German Earthquake Standard | 2005-04, 1981 |
EN 1998-1 | Eurocode 8: Design of Structures for Earthquake Resistance | 2013, 2004 |
GOST 34283 GOST R 51273-99 | Vessels and Apparatus NORMS AND METHODS OF STRENGTH CALCULATIONS Rated Strength Calculation of Column Type Apparatus from Wind Loads and Seismic Influence | 2018, 2002 |
IBC (ASCE) | International Building Code | 2018, 2015, 2012, 2006 |
Indian Standard IS:1893 | Indian Standard | 2015, 2005, 2002, 1996, 1984 |
NBC Canada | National Building Code of Canada | 2005 |
Parasismique PS 92 | French Standard | 1995 |
Parasismique PS 69 | French Standard | 1984 |
Portuguese Earthquake LNEC | Hazard Analysis and Seismic Risk Assessment in Portugal | 1987 |
Spanish Code NCSE-02 | Spanish Seismic Code | 2002 |
Uniform Building Code | US Code Until 1997 | 1997, 1994, 1991 |
GB 50011 | Chinese Seismic Code | 2010 |
Design Code | Description | Editions |
EN 13445 | Par. 16.4 and 16.5 Local Loads on Nozzles in Spherical Shells / in Cylindrical Shells | 2021-05, 2016-09, 2015-07, 2014-09, 2013-07, 2011-07, 2009-07, 2007-04, 2004-11, 2004-02, 2002-05 |
GOST 34233 GOST R 52857 | Par. 6 Strength Calculation of Cylindrical Shells and Spherical Bottoms Under External Static Loads on the Nozzle | 2018-08, 2008-01 |
PD 5500 G2 | Par. G.2 Local Loads on Pressure Vessel Shells | 2015-04, 2014-09, 2013-09, 2012-09, 2012-06, 2011-09, 2011-01, 2008-01, 2006-09, 2005-11, 2004-09, 2004-03, 2002-08, 2002-04, 2001-01 |
PD 5500 G.2.8 | Par. G.2.8 Alternative Rules for Local Loads on Circular Nozzles in Spherical and Cylindrical Shells | 2015-04, 2014-09, 2013-09, 2012-09, 2012-06, 2011-09, 2011-01, 2008-01, 2006-09, 2005-11, 2004-09, 2004-03, 2002-08, 2002-04, 2001-01 |
WRC B 107 + 297 | Local Stresses In Spherical And Cylindrical Shells Due To External Loadings | 2002-10, 1979-03 |
WRC 537 | Precision Equations and Enhanced Diagrams for Local Stresses in Spherical and Cylindrical Shells Due to External Loadings for Implementation of WRC Bulletin 107 | 2010 |
Subscription Entitlement Service (formerly CONNECT Licensing) is Bentley's new licensing model, providing enhanced security and optimized value for your Bentley Subscriptions. It is integrated with Bentley's Identity Management System (IMS) and the Bentley CONNECT technology platform to allow near real-time reporting of usage, improved alert messaging to users and increased administrative capabilities to license administrators in your organization. It will not only give you more options to monitor and manage usage but also provide new, advanced licensing features that will enhance digital workflows.
With Subscription Entitlement Service (formerly CONNECT Licensing), all users must be registered with Bentley's Identity Management System (IMS) and sign in to the CONNECTION Client to access Bentley applications. Product activation will now occur through user sign-in to the CONNECTION Client with a valid IMS ID associated with their account. User sign-in will replace traditional activation keys, offering enhanced security as administrators will be able to control which users have access to Bentley software. License entitlements are granted and maintained through Subscription Entitlement Service's Entitlement Management Service. By signing into the CONNECTION Client users can also find their organization's projects, download software updates, receive relevant notifications, and track their usage.
Subscription Entitlement Service (formerly CONNECT Licensing) features the new license alerts notifications that can be set by an organization's license administrators to let the users know when they reach a set usage threshold. These notifications will alert the users that if they continue to use the product, a term license may be issued. The user in such a situation has the choice to quit the application before a license is used or acknowledge that a term license may be generated and proceed with starting the application, based on what settings the administrator chooses.
Bentley, the "B" logo, AutoPIPE, MicroStation, ProjectWise, SELECT, and MDL are either registered or unregistered trademarks or service marks of Bentley Systems, Incorporated, or one of its direct or indirect wholly-owned subsidiaries. Other brands and product names are trademarks of their respective owners.
© 2022, Bentley Systems, Incorporated. All Rights Reserved.
Including software, file formats, and audiovisual displays; may only be used pursuant to applicable software license agreement; contains confidential and proprietary information of Bentley Systems, Incorporated and/or third parties which is protected by copyright and trade secret law and may not be provided or otherwise made available without proper authorization.
Complete copyright information can be found in the product by choosing Help > About.
For reference, a copy of the End User License Agreement named "Eula_en.pdf" is included in the "AutoPIPE Vessel" folder of the product installation. By default, this location is "C:\Program Files\Bentley\Engineering\AutoPIPE Vessel."
Bentley Systems, Incorporated
685 Stockton Drive
Exton, PA 19341, United States
Inside the United States 1-800-BENTLEY (1 800 236 8539)
Outside the United States +1 610 458 5000
WWW: http://www.bentley.com/
Bentley Systems International Limited
Charlemont Exchange
5th Floor, Charlemont Street
Dublin 2, D02VN88, Ireland
1800 948 368
+353 1 436 4600
WWW: http://www.bentley.com/
Bentley Systems (Beijing) Co., Ltd.
Unit 1402-06, Tower 1
China Central Place
Beijing 100025, China
400 842 7516
+86 10 5929 7000
WWW: http://www.bentley.com/
How do I install and license AutoPIPE Vessel?
Readme Release Notes for AutoPIPE Vessel