Last Update: Jan 2025
ID | Title | Severity | First Affected Build | State | Released In |
---|---|---|---|---|---|
1537139 | API 610 Pumps: Vertical non-in-line pumps may pass despite nozzle loads exceeding the allowable loads | 1 - Critical | 9.4.1 | Done | 24.00.02.243 |
1536259 | Input Grid: Changing support type from hanger to non-hanger does not zero out cold load | 1 - Critical | 8.5.0 | Done | 24.00.02.243 |
1527965 | Flange Analysis: Inconsistent methodology for calculation of Large End Hub Thickness and Small End Hub Thickness of JIS Slip-On Flanges | 1 - Critical | 9.4.0 | New | |
1511714 | ASME NM2: Axial stress produced by the axial force may be incorrectly added to longitudinal pressure stress | 1 - Critical | 24.00.01 | Done | 24.00.02.243 |
1509478 | Flange Analysis: Incorrect DIN and JIS flange dimensions may lead to unconservative stress results for Non-Nuclear codes | 1 - Critical | 9.4.0 | Done | 24.00.02.243 |
1488126 | Incorrect Forces and Moments results for SAM cases for models with B31J enabled | 1 - Critical | 11.03.00 | Done | 24.00.02.243 |
1437177 | ASME Flange Analysis: Incorrect dimensions in Flange Dimensions Library may lead to unconservative stress results | 1 - Critical | 9.4.0 | Done | 24.00.02.243 |
1382809 | Converting a Close Miter bend to a Wide Miter bend through Input Grid may result in incorrect SIF and Flexibility Factor | 2 - High | 8.5.0 | Done | 24.00.00 |
1380817 | Flexible Joint Report erroneously attempts to use deflections from Mass Point | 2 - High | 23.00.00 | Done | 24.00.00 |
1376192 | Misconfigured ASME B31J tees may use incorrect SIF and flexibility values for stress results | 1 - Critical | 11.03.00 | Done | 24.00.00 |
1369621 | Sustained stress may be reported incorrectly for tee legs under axial compression/tension | 2 - High | 23.00.01 | Done | 24.00.00 |
1353599 | BinaryFormatter in .NET is obsolete and insecure, it should not be used | 2 - High | 11.00.00 | Done | 24.00.00 |
1350378 | Incorrect standard material referenced for SCPH21 in AUTOJSME library | 2 - High | 12.08.00 | Done | 24.00.00 |
1339114 | Butt Weld incorrect SIF calculation in B31.1 1986 | 2 - High | 09.02.00 | Done | 24.00.00 |
1334862 | ASME B31.4(B31E) & B31.8: Opening older models created between v12.7 & v12.8.4 in v23.00 may give incorrect SIF/stress results | 2 - High | 23.00.00 | Done | 24.00.00 |
1326943 | EN 13480 2017+2021 add: Occasional stress is missing axial stresses considerations for dynamic loads | 1 - Critical | 23.00.00 | Done | 23.00.01 |
1307828 | Security Vulnerability (CVE-2023-31038): Update Power Platform (v23.00.01) - Same info as 1276955 | 2 - High | 12.08.00 | Done | 23.00.01 |
1304731 | Forces and Moments for Dynamic and SAM load case(s) may be incorrectly used for tee stress calculations | 1 - Critical | 6.3.0 | Done | 23.00.01 |
1302846 | Stoomwezen: Occasional load margin for thermal allowable may not be calculated correctly | 1 - Critical | 6.3.0 | Done | 23.00.01 |
1293450 | EN13480: Welded and Contour tees may use incorrect equation to calculate SIF values | 1 - Critical | 9.4.0 | Done | 23.00.01 |
1276955 | Security Vulnerability (CVE-2023-31038): Update Power Platform (v12.08.05)- Same info as 1307828 | 2 - High | 12.08.00 | Done | 12.08.05 |
1276201 | EN 13480 (2017 + 2021 addenda): In-Plane SIF for Fitting Tee is calculated incorrectly | 1 - Critical | 23.00.00 | Done | 23.00.01 |
1275135 | ASME B31.4: Longitudinal Pressure term may not get added to sustained stress | 2 - High | 9.6.0 | Done | 23.00.01 |
1271284 | Security Vulnerability (CVE-2018-9466): Update Power Platform (v12.08.05) - Same info as 1076560 | 2 - High | 12.08.00 | Done | 12.08.05 |
1265695 | Ultimate Force Gap inputs for an Incline Support may incorrectly get linked to existing Incline Supports in the model | 1 - Critical | 12.07.00 | Done | 23.00.01 |
1216775 | Flexible Joint subreport incorrectly considers load reactions outside of the flexible joint | 2 - High | 23.00.00 | Done | 23.00.01 |
1200626 | ASME B31.4 2019 does not allow B31J SIF capabilities for B31J reducers | 2 - High | 23.00.00 | Done | 23.00.01 |
1197360 | Flexible Joint Report: Coordinate Transformation of Displacements is not done correctly | 2 - High | 23.00.00 | Done | 23.00.01 |
1175721 | ASME B31E: Operating load case is incorrectly assigning analysis set properties | 2 - High | 23.00.00 | Done | 23.00.01 |
1123428 | Security Vulnerability (CVE-2023-0286): Update Power Platform | 2 - High | 23.00.00 | Done | 23.00.01 |
1094104 | ASME material libraries: Density values for certain standard pipe materials may be inaccurate | 1 - Critical | 9.1.0 | Done | 23.00.01 |
1093311 | Rigid Length of a beam is not correctly used for its stiffness calculations | 1 - Critical | 8.5.0 | Done | 23.00.00 |
1092804 | Tee local coordinate transformation may produce overly conservative results for dynamic, static seismic, and SAM load cases | 2 - High | 6.3.0 | Done | 23.00.01 |
1081769 | Minimum sustained margin may be calculated incorrectly from sustained combinations | 1 - Critical | 6.3.0 | Done | 23.00.01 |
1076560 | Security Vulnerability (CVE-2018-9466): Update Power Platform (v23.00.00) - Same info as 1271284 | 2 - High | 12.08.00 | Done | 23.00.00 |
1054161 | Security vulnerability (WS-2022-0161) - Update installer framework sdk (12.08.04) - Same info as 989613 | 2 - High | 12.06.00 | Done | 12.08.04 |
1053328 | ASME B31J: Program does not consider thermal expansion for the rigid lengths of branch elements | 1 - Critical | 11.03.00 | Done | 12.08.04 |
1049965 | ASME B31J does not consider thermal expansion for the rigid lengths of branch elements | 1 - Critical | 11.03.00 | Done | 23.00.00 |
1042015 | ASME B31.4: Sustained SIF: 0.75 factor is always multiplying regardless of "Set Sus/Occ SIF = 0.75i" result model option | 2 - High | 9.6.0 | Done | 12.09.00 |
1035957 | Wind load rotation only works correctly for inclined wind loads | 2 - High | 11.01.00 | Done | 23.00.00 |
1032551 | CSA-Z662 (2011-2015): Material Libraries Not in Sync with those of ASME B31.4 | 2 - High | 10.00.00 | Done | 23.00.00 |
989613 | Security vulnerability (WS-2022-0161) - Update installer framework sdk (23.00.00) - Same info as 1054161 | 2 - High | 12.06.00 | Done | 12.09.00 |
981578 | Ultimate force gap: Program may not breakaway the support when force on support exceeds breakaway limit | 1 - Critical | 12.07.00 | Done | 23.00.00 |
976478 | Hydrotest: Update test pressure does not update pressure at bend midpoints | 2 - High | 9.6.1 | Done | 12.09.00 |
974207 | Sustain Margin hot allowable is not limited to 20ksi for ASME B31.3 2012 and later, and ASME B31.12 IP 2019 | 1 - Critical | 9.6.0 | Done | 23.00.00 |
965112 | Adding mass points per span changes B31J static analysis results | 1 - Critical | 11.03.00 | Done | 12.08.02 |
960688 | Incorrect thermal expansion data for AU-Type 309 in B31.4 and B31.8 libraries | 2 - High | 9.6.0 | Done | 12.09.00 |
960040 | Security: Update Newtonsoft to v13.0.1 to remove security vulnerability | 2 - High | 9.6.0 | Done | 12.08.02 |
959774 | Program crashes on editing any node after editing tee point | 2 - High | 12.08.00 | Done | 12.08.02 |
956742 | Code Compliance may not display the positive face of a node although the results for the positive face may be higher | 1 - Critical | 6.3.0 | Done | 12.08.02 |
949244 | ASME B31.3- B31J always considers "Use SIF of 2.0" checked for reducer | 2 - High | 12.07.00 | Done | 12.08.02.014 |
891921 | Modifying Pressure/Temperature data of one point, modifies Pressure/Temperature data of other point(s) | 2 - High | 12.07.00 | Done | 12.08.01.007 |
880414 | Security: Upgrade to Power Platform 17 to fix security vulnerability related to libxml2 | 2 - High | 9.5.0 | Done | 12.08.02.012 |
873664 | B313: 0.75i condition is not applied on bend points when 'Use B31J' and 'Set Occasional SIF=0.75i' result model options are checked | 2 - High | 11.00.00 | Done | 12.08.00.053 |
869451 | Flange Check: Effective Diameter of Bolts maybe incorrectly used based on Auto Flange/Bolt Dimensions box state | 2 - High | 12.05.00 | Done | 12.08.00.044 |
867582 | General Piping code user defined allowable is shown as 0 on "Code Compliance Combination Allowable Stresses" sub-report | 2 - High | 12.02.00 | Done | 12.08.02.014 |
817745 | ASME B31 codes: Bends are using SIF < 1 when "Pressure Correction for user SIF" and "Override all other In-plane and Out-plane SIFs at this point" checkboxes are enabled for user SIF | 1 - Critical | 10.00.00 | Done | 12.07.00.446 |
812329 | Some flanges are not being reported in the Flange Analysis Summary report | 1 - Critical | 9.4.0 | Done | 12.08.00.044 |
804005 | ASME B31.3: Incorrect W factor by changing pipe material and piping code edition | 1 - Critical | 9.4.0 | Done | 12.08.00.031 |
801331 | Soil ID input grid: PGV value cannot be modified, instead of PGV the PGA value is updated | 2 - High | 9.5.0 | Done | 12.07.00.391 |
794182 | Flange Check: Auto Flange/Bolt Dimensions box incorrectly resets gasket material and configuration | 2 - High | 12.03.00 | Done | 12.07.00.399 |
781999 | Time history Location dialog does not accept beam nodes | 2 - High | 9.5.0 | Done | 12.07.00.430 |
761529 | B31.3 and B31.12 IP: Override SIF checkbox for SIFs in the 'Joint Type and User SIFs' dialog does not use 0.75i condition | 2 - High | 6.3.0 | Done | 12.07.00.394 |
748540 | ASME B31.3 2016 B31J Flexibility modification, Flex = 0.1 - 1.0, crashes the program | 2 - High | 11.00.00 | Done | 12.07.00.333 |
748539 | Copy/Paste: Pasting piping points with soil applied modifies existing model data | 1 - Critical | 9.5.0 | Done | 12.07.00.444 |
748523 | Sorted stress report and color plots may not display the +ve face of a bend midpoint which may give incorrect maximum stress | 1 - Critical | 9.4.0 | Done | 12.07.00.342 |
739795 | Rotating Equipment: Override Nozzle Coordinates checkbox may fetch incorrect equipment nozzle offset values | 2 - High | 9.4.0 | Done | 12.07.00.233 |
732630 | Max Ratio for flange with ANSI check is displayed incorrectly in the Flange Summary report | 2 - High | 11.04.00 | Done | 12.08.00.045 |
675378 | EN13480: Allowable for sustained and occasional categories may be set to zero when pipe material has temperature range limited to a temperature less than operating | 2 - High | 9.4.0 | Done | 12.07.00.072 |
673380 | Incorrect Weld Strength reduction factor for CSEF materials for B31.1 2014 through B31.1 2018 editions | 1 - Critical | 9.6.2 | Done | 12.07.00.342 |
643958 | Flange Analysis ANSI Check: Material group ID maybe picked incorrectly from library | 2 - High | 9.6.0 | Done | 12.09.00.293, 12.09.00.244, 12.09.00.202 |
643934 | Seismic ASCE 2010: Ss value is not fetched correctly through DB | 2 - High | 9.6.0 | Done | 12.08.00.050 |
643863 | Tracker#:493 - BS 7159 "Pipe" dialog processing problems | 2 - High | 5.00 | Done | 5.01.03 |
643819 | Tracker#:403 - All imposed displacements is added to Hydrotest loadcases | 2 - High | 5.00 | Done | 5.01.01 |
643790 | Tracker#:351 - F3-Text key causes AutoPIPE to stop abnormally for General code option | 2 - High | 5.00 | Done | 5.01.01 |
643787 | Tracker#:335 - Selecting "Seismic Lev" option causes AutoPIPE to stop abnormally | 2 - High | 5.00 | Done | 5.01.01 |
643758 | Tracker#:1313 - Added mass points may affect cut short results | 2 - High | 4.05 | Done | 6.00.15 |
643726 | Tracker#:1111 - Incorrect forces and moments when anchor attached to flex joint | 2 - High | 4.00 | Done | 6.00.08 |
643725 | Tracker#:1110 - The pressure extension calculated for valves is incorrect | 2 - High | 5.00 | Done | 6.00.08 |
643724 | Tracker#:1109 - CSAZ184 piping code does not calculate equivalent tensile code stresses | 2 - High | 5.00 | Done | 6.00.08 |
643723 | Tracker#:1108 - Models with more than 400 segments may crash if view/segment is used | 2 - High | 5.03 | Done | 6.00.07 |
643690 | Tracker#:1380 - DNV User "combined" code combinations do not have Hoop & Long cases | 2 - High | 5.00 | Done | 6.01.01 |
643688 | Tracker#:1377 - For models > 400 Kb, Display/Animate-Displ/Modes may corrupt model or crash | 2 - High | 5.00 | Done | 6.01.01 |
643655 | Tracker#:531 - Modify/Point at a tee causes the program to hang | 2 - High | 5.00 | Done | 5.01.03 |
643645 | Tracker#:519 - Incorrect interpolation of B16.47 temperature vs. allowable pressure | 2 - High | 5.00 | Done | 5.01.03 |
643622 | Tracker#:1925 - Mass or soil points in flanged bend change bend flexibility | 2 - High | 4.07 | Done | 6.10.01 |
643608 | Tracker#:1587 - Edit/Copy can crash the program with frames connected to tee points | 2 - High | 6.00 | Done | 6.01.02 |
643602 | Tracker#:1577 - Inserting a run point before the current point may corrupt the P&T data | 2 - High | 6.00 | Done | 6.01.01 |
643601 | Tracker#:1575 - Models with segments with only a single bend point can crash the program | 2 - High | 4.00 | Done | 6.01.02 |
643582 | Tracker#:1540 - Flexibility for flanged bend incorrect when adding a mid point | 2 - High | 4.02 | Done | 6.01.01 |
643580 | Tracker#:1538 - Biljaard cylindrical and spherical vessel stiffnesses are lower than expected | 1 - Critical | 4.00 | Done | 6.01.02 |
643572 | Tracker#:1609 - Number of automatic mass points over a span may be incorrect | 2 - High | 4.04 | Done | 6.01.01 |
643563 | Tracker#:1508 - Soil points from a Copy/Paste operation may be invalid | 2 - High | 6.00 | Done | 6.01.02 |
643562 | Tracker#:1507 - When modifying temp. in SI units, hot allowable stresses may not be updated | 2 - High | 6.00 | Done | 6.01.02 |
643556 | Tracker#:1490 - A bend midpoint may become disconnected causing abnormal program termination | 2 - High | 6.00 | Done | 6.01.01 |
643555 | Tracker#:1489 - Thickness dependant hot allowable stresses may not be updated | 2 - High | 4.07 | Done | 6.01.01 |
643544 | Tracker#:1475 - Hoop stress at reducers may use the wrong pressure in interactive code scan | 2 - High | 6.00 | Done | 6.01.01 |
643541 | Tracker#:1470 - Modify operating loads with blue changes may incorrectly change Temp/Pres/All | 2 - High | 6.00 | Done | 6.01.01 |
643535 | Tracker#:1462 - Tee and continuation points may be disconnected after consistency check | 2 - High | 5.00 | Done | 6.01.01 |
643524 | Tracker#:1771 - Beam beta angle may be incorrect for vertical frame members | 2 - High | 6.00 | Done | 6.01.01 |
643520 | Tracker#:1766 - Certain loads are omitted from hydrotest case when load cases are not analyzed | 2 - High | 5.00 | Done | 6.01.01 |
643511 | Tracker#:1695 - Branch sizes at olets are imported from Autoplant incorrectly | 2 - High | 6.00 | Done | 6.01.01 |
643507 | Tracker#:1691 - Flexible joints of different sizes are imported from Autoplant as one size | 2 - High | 6.00 | Done | 6.01.02 |
643492 | Tracker#:1453 - Using mmetric or metric units with BS7159 code gives incorrect modulus values | 2 - High | 4.07 | Done | 6.01.02 |
643491 | Tracker#:1452 - The hot modulus is calculated incorrectly for the BS7159 code option | 2 - High | 6.00 | Done | 6.01.01 |
643490 | Tracker#:1451 - Selecting laminate type or reference is not updating material properties | 2 - High | 6.00 | Done | 6.01.01 |
643488 | Tracker#:1838 - Supports on bend midpoints/frames & all soil deleted during consistency check | 2 - High | 6.00 | Done | 6.01.01 |
643486 | Tracker#:1834 - After delete points & consistency check, single segment tees may be corrupted | 2 - High | 6.00 | Done | 6.01.01 |
643470 | Tracker#:974 - Analysis may crash if Hydrotest P/T loadcase is > 1 and rigid pipes defined | 2 - High | 5.00 | Done | 6.00.05 |
643468 | Tracker#:971 - Invalid combinations can be created in Result\Code\User and Result\Other\User | 2 - High | 4.05 | Done | 6.00.14 |
643463 | Tracker#:948 - Grouping with missing mass may cause incorrect response spectrum results | 1 - Critical | 4.02 | Done | 6.00.09 |
643458 | Tracker#:935 - Selecting both beam and frame points with Edit\Text open may cause crash | 2 - High | 5.00 | Done | 6.00.05 |
643420 | Tracker#:833 - Edit/Copy of a single point component causes the program to hang | 2 - High | 5.03 | Done | 6.00.04 |
643393 | Tracker#:749 - BS806 and MITI codes do not use P2,T2 and P3, T3 cases for gen. stress | 2 - High | 4.07 | Done | 5.03.02 |
643388 | Tracker#:742 - Incorrect mass calculation at valves and flexible joints | 2 - High | 4.04 | Done | 5.03.02 |
643375 | Tracker#:724 - Hoop stress calculation for mitered bends is not per ASME B31.1 | 2 - High | 4.00 | Done | 5.03.02 |
643361 | Tracker#:707 - Hanger forces are not printed for all load cases in Support sub-report | 2 - High | 5.00 | Done | 5.03.01 |
643349 | Tracker#:689 - Contiguous segmt intersect may cause hang during copy of attach branch | 2 - High | 5.00 | Done | 5.03.01 |
643305 | Tracker#:591 - Incorrect BS806 longitudinal bending stress at straight pipes | 2 - High | 4.04 | Done | 5.03.01 |
643296 | Tracker#:2132 - Paste may cause bends to have connectivity errors & invalid pipe properties | 2 - High | 6.00 | Done | 6.10.03 |
643291 | Tracker#:2061 - Inserting a support at a tee or junction point may crash the program. | 2 - High | 5.00 | Done | 6.10.02 |
643282 | Tracker#:2362 - Using static correction methods for some dynamic analyses produces no difference | 1 - Critical | 4.04 | Done | 6.20.03 |
643276 | Tracker#:2339 - Rigid support response to force spectrum loads are not always accurate | 2 - High | 4.04 | Done | 6.20.03 |
643274 | Tracker#:2337 - Incorrect response spectrum accelerations reported using ZPA | 2 - High | 4.02 | Done | 6.20.03 |
643268 | Tracker#:2309 - Missing time history loads after using Fluid Transient command | 2 - High | 5.00 | Done | 6.20.01 |
643266 | Tracker#:2302 - Rigid support response to time history loads are not always accurate | 2 - High | 5.00 | Done | 6.20.03 |
643258 | Tracker#:2275 - Guide support results on a vertical line may be inconsistent with gap directions | 2 - High | 6.00 | Done | 6.20.05 |
643252 | Tracker#:2196 - Insert/flange over a range in non-english units gives incorrect flange weights | 2 - High | 6.00 | Done | 6.10.06 |
643248 | Tracker#:2340 - Zero support reactions in force spectrum analysis except for last load case | 2 - High | 4.04 | Done | 6.20.03 |
643225 | Tracker#:4531 - Selecting the "Max Range" code stress combination only will crash the program | 2 - High | 8.5.0 | Done | 8.5.1.6 |
643218 | Tracker#:4440 - Missing unit or library files may cause corruption of Xtra Data in the model | 2 - High | 8.5.0 | Done | 8.5.1.2 |
643202 | Tracker#:4418 - Tee connectivity data may be corrupted after modifying bend to run point | 2 - High | 8.5.0 | Done | 8.5.1.3 |
643162 | Tracker#:4186 - Flexible joint & nozzle stiffness is decreased with mass or soil points | 2 - High | 4.04 | Done | 8.50.12 |
643152 | Tracker#:4037 - General code uses reducing tee formula for codes that do not require it | 2 - High | 4.00 | Done | 8.50.14 |
643116 | Tracker#:4802 - Program hangs when sizing relief valve vent lines | 2 - High | 6.00 | Done | 8.5.1.9 |
643104 | Tracker#:4714 - Pres/Temp data at bend midpoint is not updated in Pres/Temp grid | 2 - High | 8.5.0 | Done | 8.5.1.8 |
643103 | Tracker#:4708 - The program may crash after deleting points and running the analysis | 2 - High | 8.5.0 | Done | 8.5.1.7 |
643092 | Tracker#:4496 - Frames copied from model to model may change section properties after paste | 2 - High | 8.5.0 | Done | 8.5.1.5 |
643091 | Tracker#:4495 - Frames copied from model to model do not display in solid view after paste | 2 - High | 8.5.0 | Done | 8.5.1.5 |
643087 | Tracker#:4481 - The pressure calc. for thick wall pipes uses thin-wall theory for Poisson effect | 2 - High | 4.00 | Done | 8.5.1.6 |
643086 | Tracker#:4479 - Member earthquake factors are not saved and applied to beams | 2 - High | 6.01 | Done | 8.5.1.4 |
643083 | Tracker#:4475 - The program may crash when selecting a cell in the Point Grid | 2 - High | 8.5.0 | Done | 8.5.1.4 |
643079 | Tracker#:3893 - Program hangs after copy/paste of a tee | 2 - High | 5.00 | Done | 12.04.00.04 |
643076 | Tracker#:3798 - Modify pipe properties over range may corrupt the model | 2 - High | 6.03 | Done | 8.50.10 |
643058 | Tracker#:3650 - Model revision number is not updated for General Model Option changes | 2 - High | 6.00 | Done | 8.50.16 |
643051 | Tracker#:3541 - The Automatic Cf factor calculation for the ASCE 7-98 wind load is incorrect | 2 - High | 6.02 | Done | 8.50.03 |
643042 | Tracker#:3079 - Cannot close error message E38-25 if pipe size is not valid for valve type | 2 - High | 6.20.10 | Done | 6.30.05 |
643027 | Tracker#:3171 - Stream function messages do not clearly indicate the validity of results | 2 - High | 4.04 | Done | 6.30.06 |
643026 | Tracker#:3167 - Problems in spectrum analyses may cause a crash while generating output report | 2 - High | 4.06 | Done | 6.30.06 |
643013 | Tracker#:3056 - Current velocity and marine growth data may not always be initialized properly | 2 - High | 4.04 | Done | 6.30.05 |
643012 | Tracker#:3053 - Analysis results for deep water wave loads may be too large at the seabed | 2 - High | 4.04 | Done | 6.30.06 |
643010 | Tracker#:3034 - Incorrect number of TIH files causes large time history ZPA reactions | 2 - High | 6.02 | Done | 6.30.04 |
642999 | Tracker#:2740 - Incorrect effective branch wall thickness for B31.1 reduced outlet tees | 1 - Critical | 6.00 | Done | 6.20.08 |
642997 | Tracker#:2686 - Wide miter elbow has the wrong B2 value for NC and ND codes | 2 - High | 6.00 | Done | 6.20.04 |
642974 | Tracker#:3495 - Shear modulus is zero for new pipe sections after a Cancel in the PipeID dialog | 2 - High | 6.03 | Done | 8.50.03 |
642969 | Tracker#:3483 - Tee stress results for General Stress report combinations may not be correct | 2 - High | 4.02 | Done | 8.50.12 |
642922 | Tracker#:2803 - ZPA or missing mass option may cause a memory error during dynamic analyses | 2 - High | 6.02 | Done | 6.30.02 |
642918 | Tracker#:2795 - Program gives very large results for long duration time history load | 2 - High | 6.02 | Done | 6.30.02 |
642897 | Tracker#:5124 - Program crashes if Ctrl+Z is pressed more than once in Input grids | 2 - High | 8.5.0 | Done | 8.6.0.2 |
642878 | Tracker#:5235 - Hoop stress for thick wall pipes is not calculated correctly for EN13480 code | 2 - High | 6.03 | Done | 8.6.0.4 |
642845 | Tracker#:5354 - Shaft axis set to Inclined in Rotating Equipment dialog will hang the program | 2 - High | 5.00 | Done | 8.6.0.4 |
642831 | Tracker#:5470 - Tee in- & out-plane moments are reversed on +side when run & branch on same seg | 2 - High | 4.04 | Done | 8.6.0.6 |
642812 | Tracker#:5821 - Constant Force hanger stiffness is incorrectly set to rigid when undesigned | 2 - High | 4.02 | Done | 8.9.0.1 |
642805 | Tracker#:6219 - Fluid transient forces may be incorrect downstream from a flow rate change | 1 - Critical | 5.00 | Done | 8.9.0.5 |
642803 | Tracker#:6053 - Cut short may be incorrect when mass & soil points are present | 2 - High | 6.00 | Done | 8.9.0.4 |
642786 | Tracker#:6422 - P&T dependent data may change if inserting before the 1st segment point | 2 - High | 6.01 | Done | 8.9.0.12 |
642778 | Tracker#:6511 - Zero code stresses are shown for General Code with B31.8 SIF option | 2 - High | 8.6.0 | Done | 8.6.0.12 |
642777 | Thermal Ratchet C4 from previously processed pipe properties may be used if current pipe properties C4 value is zero | 2 - High | 9.2.2 | Done | 9.6.1.9 |
642772 | Stress indices and moment of inertia may be calculated incorrectly for nodes with transition welds | 1 - Critical | 9.1.0 | Done | 9.6.1.10 |
642761 | Tracker#:7450 - Stress indices for branch tees is not correct if branch pipe is reinforced | 2 - High | 8.6.0 | Done | 9.1.0.23 |
642747 | ASME B31.8: Temperature derating factor T is not used in calculation of sustained and occasional stress allowable | 2 - High | 6.3.0 | Done | 9.6.1.10 |
642746 | Tracker#:7043 - BS7159 pressure stress and multiplier may be incorrect | 2 - High | 8.6.0 | Done | 9.0.0.8 |
642743 | Tracker#:6835 - Changing to 'Spring' or 'Constant' in Support grid may affect nonlinear static | 2 - High | 8.5.0 | Done | 9.0.0.5 |
642742 | Tracker#:6829 - Large thermal movement may result during hanger selection analysis | 2 - High | 8.5.0 | Done | 9.0.0.5 |
642738 | Tracker#:6679 - Materials in B31.3 library have the wrong allowable stresses | 2 - High | 8.5.0 | Done | 9.0.0.2 |
642736 | Stress indices and B2 correction factor for reducers may be calculated incorrectly | 1 - Critical | 9.1.0 | Done | 9.6.1.10 |
642706 | Tracker#:7201 - Loading 8.6 model with fluid transient data into 9.0 hangs the program | 2 - High | 9.0.0 | Done | 9.1.0.18 |
642705 | Tracker#:7483 - Program crashes when trying to delete segment origin pt in attached test model | 2 - High | 6.3.0 | Done | 9.1.0.21 |
642704 | Tracker#:7469 - Crotch thickness for B31.1 2005a code is not saved correctly for SI units | 2 - High | 9.0.0 | Done | 9.1.0.21 |
642699 | Tracker#:7093 - Allowable hoop stress for EN13480 is set to fh instead of design stress f | 2 - High | 6.3.0 | Done | 9.1.0.21 |
642693 | Tracker#:7634 - Incorrect bend geometry after exporting support loads to STAAD | 2 - High | 8.9.0 | Done | 9.1.0.23 |
642688 | Tracker#:7271 - Incorrect units used for Chinese GB material library | 2 - High | 9.0.0 | Done | 9.1.0.22 |
642686 | Tracker#:7055 - Hoop and Shear Modului are not updated when ambient temperature changes | 2 - High | 9.0.0 | Done | 9.1.0.14 |
642682 | Tracker#:7107 - Update EN13480 elongation criteria for allowable stress for austenitic steel | 2 - High | 6.3.0 | Done | 9.1.0.21 |
642666 | Tracker#:8051 - B31.1-67 branch stress calculated for reducing outlet branch tees is incorrect | 1 - Critical | 4.05 | Done | 9.2.0.2 |
642657 | Tracker#:8031 - Interactive Long stress ratio may be incorrect for B31.8 and offshore codes | 2 - High | 8.5.0 | Done | 9.2.0.1 |
642653 | Tracker#:8021 - Branch stress calculated for reducing outlet branch crosses may be incorrect | 1 - Critical | 4.05 | Done | 9.2.0.2 |
642651 | Tracker#:8016 - Pressure & allowable stresses can be incorrect for multiple analysis sets | 1 - Critical | 9.1.0 | Done | 9.2.0.1 |
642650 | Tracker#:8015 - JSME: Cannot add load cases to combination in CS1(P+S) category | 2 - High | 9.1.0 | Done | 9.2.0.1 |
642648 | Tracker#:8010 - MITI-3: Cannot add load cases to combination in 3AS(P+S) category | 2 - High | 5.03 | Done | 9.2.0.1 |
642639 | Tracker#:7987 - Sustained stress adds up all P cases when multiple analysis sets are defined | 2 - High | 9.1.0 | Done | 9.2.0.1 |
642638 | Tracker#:7983 - TTA profiles with long transients may return incorrect Delta T1 & T2 values | 1 - Critical | 9.1.0 | Done | 9.2.0.1 |
642633 | Tracker#:7967 - Cannot enter a User B1 value of less than 0.5 for ASME NB | 2 - High | 9.1.0 | Done | 9.2.0.3 |
642632 | Tracker#:7964 - Selecting load case in the Impose Disp. dialog always displays E49-40 for KHK | 2 - High | 9.1.0 | Done | 9.2.0.1 |
642626 | Tracker#:7944 - Member static earthquake factor is not applied correctly at valve midpoint | 2 - High | 9.1.0 | Done | 9.2.0.1 |
642623 | Tracker#:7938 - Two consecutive tees on the same segment may be disconnected after NTL import | 2 - High | 6.1 | Done | 9.2.0.1 |
642617 | Tracker#:7898 - FY allowable force resets to 'none' for all reference point data | 2 - High | 9.1.0 | Done | 9.2.0.1 |
642616 | Tracker#:7897 - Comb based on last analysis set only are correct in General Stress report | 2 - High | 9.1.0 | Done | 9.2.0.1 |
642613 | Tracker#:7978 - Error with Xtra data > Joint names & SIF values when imported model | 2 - High | 8.9.0 | Done | 9.2.0.1 |
642601 | Tracker#:7845 - Incorrect NC/ND reversing loads in Service Levels C & D for rotated tees | 1 - Critical | 9.1.0 | Done | 9.1.1.1 |
642600 | Tracker#:7844 - Incorrect JSME moment summation for rotated tees | 1 - Critical | 9.1.0 | Done | 9.1.1.1 |
642598 | Tracker#:7842 - Support dlg: Switch 'Constant' support (designed) to 'Spring' crashes program | 2 - High | 9.1.0 | Done | 9.1.1.1 |
642597 | Tracker#:7841 - Valve with midpoint is exported incorrectly as a valve and run pipe to STAAD | 2 - High | 9.1.0 | Done | 9.1.1.1 |
642591 | Tracker#:7861 - Incorrect ASME NC/ND moment summation for rotated tees for Eqs (8) and (9) | 1 - Critical | 8.6.0 | Done | 9.1.1.1 |
642590 | Tracker#:7846 - Incorrect ASME NB moment summation for rotated tees | 1 - Critical | 9.1.0 | Done | 9.1.1.1 |
642583 | Tracker#:8472 - Allowable Stress and Design Intensity is incorrect for few materials in ASME1986 | 1 - Critical | 8.6.0 | Done | 9.3.0.1 |
