| Product(s): | MicroStation | ||
| Version(s): | CONNECT Update 2, 10.02.00.39 | ||
| Environment: | N\A | ||
| Area: | FAQ | ||
| Subarea: | N\A |
This is the list of the resolved issues for MicroStation CONNECT Edition Update 2, 10.02.00.39
See HTML Table below
| Defect Number | Description |
| 10602 | Resolved: Display issues with placement of Arabic Numbers with decimal point or comma. |
| 10581 | Receiving a blank page, when printing a 3d pdf file in specific file. |
| 22852 | Resolved: Position mapping is not working correctly with Dutch (Belgian) regional settings. |
| 67381 | Resolved: MicroStation crash when importing specific STP file. |
| 422536 | Resolved: Placing specific cell crashes MicroStation. |
| 129449 | Specific Step file imported in MicroStation does not display correct. |
| 173845 | Shortcut when French windows keyboard not working for "1" key. |
| 324799 | When using callout tool allow copy of style into the sheet model. |
| 353634 | Resolved change text case with accents does not work for both uppercase and to lowercase. |
| 355325 | Multi-lines are not honouring class desite being able to set in a Multiline Style. |
| 357400 | Resolved: Specific Parasolid file lost its colors while importing into MicroStation. |
| 422674 | Resolved: Justification of the text placed from table cell does not change after hitting the justification button. |
| 432493 | Resolved: Text scale in table changed on the Title and header row check box. |
| 432502 | Resolved: Table size changes when deleting the text from the cell. |
| 433669 | Resolved: Line style change after opening a cell library for editing on specific file. |
| 436964 | Table is placed as an annotation table regardless of annotation scale lock ON or OFF while placement when table in seed. |
| 437106 | Resolved: Place table using seed from dgnlib displays incorrect results in specific file. |
| 319410 | Latvia EPSG:3059-1 in coordsys.dty.xml is included in dictionary. |
| 432965 | On changing the Text Style of the table size get changed unevenly. |
| 475847 | Attach Item tool setting dialog should be re-sizable' and be appliable retroactively. |
| 472129 | Resolved: Specific file not responding on file open. |
| 436857 | Column line weights replicating the right side weights rather than between column weights when table placed using seed file. |
| 385635 | MicroStation hangs after doing "save report definition" in the search results. |
| 421510 | Annotation scale of model gets changed to 1:1 if "Match Pattern Attributes" command is executed on Hatch/Pattern element which is placed with Annotation Scale lock OFF option. |
| 371590 | Leader line for placed note in DWG appears incorrectly in MicroStation CONNECT Edition. |
| 421548 | Resolved: Elements missing when opening specific dwg file. |
| 279860 | Importing specific STEP file does not display correctly. |
| 210654 | Artifacts converting PTS to POD. |
| 348707 | Cannot take accurate Edge imprint due to incorrect AccuDraw compass orientation. |
| 277434 | Circular Fillet tools is not working correctly in specific file. |
| 374080 | Hatch element, levels get created when you hover over reference elements. |
| 159398 | A linked Excel file is printing to PDF partially shifted with a series of lines. |
| 390589 | Unable to change the file format from decimal to architectural in a specific DWG file. |
| 391932 | Specific file Exported to IGES can not be imported into specific thirdy party software. |
| 390034 | Specific file crash while selecting referenced parametric cell element and using Ctrl+C. |
| 404536 | Resolved: Defining a placemark monument, source option Cartesian Coordiantes is converting those Cartesian coordinates to degree minutes and seconds. |
| 389189 | OLE image is incomplete in PDF created at a specific size. |
| 229859 | Reference file Clipping Display shown incorrectly in specific file. |
| 404273 | Not able to open a specific i-model file from file>import>i.model or reference it. |
| 290647 | Resolved: PropertyHandler. SetValue does not work. |
| 279918 | Resolved:Dimension and Geometric constraints used to bind Feature Profiles to Parametric Solid are not considered during cell placement. |
| 282773 | Specific parametric cell cannot handle 3d constraints (Incorrect Preview when placing attached model as parametric cells and geometry is changed after moving cell instances). |
| 388356 | Resolved: Color books in earlier version not available. |
| 333837 | Keying in -1 for Line Style and Weight in the Properties dialog does not change this attribute to ByLevel. |
| 331012 | Attach Item tool setting dialog should be re-sizable. |
| 292173 | Resolved: Parametric cell snap to origin. |
| 346820 | Attributes > Level drop down > Scrolling to the end of list. |
| 350789 | Resolved: Black visible edges are not showed during Animation. |
| 385194 | Resolved: hanging the Pattern Origin from the Element Information or Properties dialog causes an error. |
| 292929 | Level BYLEVEL symbology key-ins updated under documentation. |
| 385222 | Toggling level display does not change visibility of elements within parametric cell. |
| 325636 | ACAD_PROXY_ENTITY in AutoCAD does not display in MicroStation. |
| 323578 | Point Cloud Presentation Style should not change/override after applying Clip from Section callout and opening View Attributes. |
| 328434 | Resolved: Incorrect display order in a pdf file from specific file. |
| 357225 | Delete lane animation tool crashes MicroStation in conditions that do not support UOR resolution settings of the model. |
| 367332 | Parametric Solid can not be used as cutting Element from Trim Multiple and Trim to element tool. |
| 368181 | Resolved: Keyboard's down arrow is not working when using "space command" shortcut. |
| 329099 | Resolved: Incorrect name of model in seed file. |
| 345556 | Spelling correction in ReadMe Deployment Guide. |
| 353782 | Observed that extra ($() ) was needed when dealing with (). |
| 332709 | Word auto-wrap was incorrect. |
| 331774 | Struct properties do not follow ordering defined in Item Types dialog. |
| 331894 | Item type failed to display in parametric cell instance properties if the Item type is attached to the model in definition file. |
| 384073 | Resolved: Japanese FBX file name is unsuccessful to be opened. |
| 292220 | Resolved: Opening a specific CSF file crashes MicroStation Connect. |
| 469667 | Unable to reference a specific .3mx file. |
| 340813 | Place a cell from a HTML cell library using CONNECT EDITION connect web browser does not work correctly. |
| 368835 | Resolved: MicroStation CONNECT edition installed on Windows 7 64 bits cannot print to HP DesignJet 500 by HP. |
| 352042 | In specific file,elements are getting misplaced when we do OBJ Roundtrip. |
| 368266 | Missing AutoCAD Civil 3D Piping Elements in specific file. |
| 128007 | Resolved: Unable to change justification of text from notes. |
| 333075 | Resolved: Change case doesn't work on symbols. |
| 347419 | Resolved: Program crashes while attaching/importing specific .csv file. |
| 350744 | Resolved: Microstation crashes if Variable dialog box tries to import csv file having duplicate entries. |
| 355505 | Trim Multiple (Mode: Trim and Extend) Extends Element When Trim Expected. |
| 145133 | Geographic CS datum ARC1950 has updated description. |
| 121769 | Modify Curves tools should be available on ribbon for for 2D/Drawing/Sheet models. |
| 410161 | Selecting Terminators from Dimension Style dialog> Advanced tab, selecting above terminator. |
| 260509 | Duplicate 'Delete' options appear in Named Boundary right click menu. |
| 273140 | Annotations in reference scaled incorrectly,though RAS ON when referenced model has another ref from external dgn with display OFF & annotation reference has Live Nesting set ON. |
| 273796 | Provide way to set custom ribbon group icon. |
| 291238 | Custom configuration should be appended for existing WorkSpaceSetup.cfg instead of creating new WorkSpaceInstalledSetup.cfg file. |
| 344099 | Resolved: Recalling Previous AccuDraw Values in MicroStation Connect Edition does not work. |
| 433012 | Resolved: Point Clouds momentarily displays with wrong display style after attach/fit. |
| 375762 | Named expressions not controlling visibility of MenuItems in Quick Access Toolbar. |
| 403458 | Resolved: 3mx data does not show textures for a dataset. |
| 408216 | Conditionally skip creating hatch objects from dgn to dwg to ensure the same display. |
| 421745 | Drawing custom linetype from right to left caused text in linestyle to shift. |
| 37711 | When a DWG is attached to a 2D Drawing file Drawing View gets written to DWG file. |
| 386934 | Data from TAB File is not seen when opened (Master or Reference file). |
| 410400 | Break Element or Delete Partial adds end caps on both ends of each segment. |
| 437684 | Level filter showed wrong re-groupings when saved this file as dwg. |
| 435163 | Assigning a material to an element in a reference is causing incorrect display of all materials for that reference. |
| 423671 | Background offset misbehaves for dimension text. |
| 366149 | MicroStation crashes when opening, saving, referencing specific DWG file. |
| 433456 | Decrease in Find/Replace text time to search text. |
| 448326 | Resolved: Change pattern map size crash. |
| 432420 | Resolved: Placed cell with url links lost their link Icon and sometimes lost links completely. |
| 447894 | Pattern map is not properlydisplayed on all types of element after material projection edited (scaled). |
| 278792 | Active color for Text Style does not correspond with color defined in the Text Editor. |
| 467766 | Crash on placing the table using seed file for the specific file. |
Note: A list of resolved issues in PDF format is available directly from here
MicroStation CONNECT Edition Update 2 - Announcement
Resolved Defects List - MicroStation CONNECT Edition Update 2
Resolved issues in Microstation CONNECT Update 1
| Original Author: | Maria Munoz |