Product(s): | ProStructures | ||
Version(s): | CONNECT Edition (10.XX.00.XX) | ||
Area: | N/A | ||
Subarea: | N/A | ||
Original Author: | Vyanktesh Nama, Bentley Product Advantage Group |
This wiki provides a document of complete list of the Part Types Numbers used within ProStructures. The Part type allocation are very helpful when settings up your Partlist.
Partlist.PARTTYPE=0 - This is the partlist field for the Part Types which one can use to filter out the parts from the partlist.
Part Type Names | Part Type Numbers |
kUndefinedObject | -1 |
kStandardShape | 0 |
kSoproShape | 1 |
kPlate | 2 |
kBolt | 3 |
kSpecialPart | 4 |
kGroup | 5 |
kDawaShape | 6 |
kCombiShape | 7 |
kArcStandardShape | 8 |
kArcSoproShape | 9 |
kArcDawaShape | 10 |
kArcCombiShape | 11 |
kPosFlag | 20 |
kWeldFlag | 21 |
kWorkFrame | 22 |
kBolt2d | 23 |
kDetailInfo | 24 |
kKoteFlag | 25 |
kBendStandardShape | 26 |
kBendSoproShape | 27 |
kBendDawaShape | 28 |
kBendCombiShape | 29 |
kVoute | 30 |
kGrid | 31 |
kVolBody | 32 |
kArcPlate | 33 |
kBendPlate | 34 |
kWeldShape | 35 |
kArcWeldShape | 36 |
kBendWeldShape | 37 |
kAssembly | 38 |
kBenchMark | 39 |
kCrankedView | 40 |
kLocator | 41 |
kStairs | 100 |
kFrame | 101 |
kPfette | 102 |
kHandRail | 103 |
kTruss | 104 |
kBracing | 105 |
kLadder | 106 |
kRowaDispatch | 107 |
kJoist | 108 |
kGussetPlate | 109 |
kCircularStairs , | 110 |
kSolidReference | 111 |
kTextFlag | 112 |
kTrestle | 113 |
kGantry | 114 |
kManDim | 115 |
kConcrete | 140 |
kConcreteShape | 142 |
kConcreteSlab | 143 |
kConcreteFooting | 144 |
kConcreteWall | 155 |
kConcreteShapeBeam | 156 |
kConcreteShapeColumn | 157 |
kConcretePanel | 158 |
kConcretePadFooting | 159 |
kConcreteStripFooting | 160 |
kConcreteStairs | 161 |
kConcretePile | 162 |
kConcretePileCap | 163 |
kRebar | 170 |
kRebarSingle | 171 |
kRebarBeam | 172 |
kRebarMesh | 173 |
kRebarFooting | 174 |
kRebarSet | 175 |
kSingleRebar | 176 |
kSingleStirrup | 177 |
kRebarInCage | 178 |
kStirrupInCage | 179 |
kRebarInSet | 180 |
kRebarStarter | 181 |
kRebarEdgeTrimmer | 182 |
kRebarCornerTrimmer | 183 |
kRebarUTrimmer | 184 |
kRebarMain | 185 |
kRebarSpacer | 186 |
kRebarBeamCage | 187 |
kRebarColumnCage | 188 |
kRebarStripFootingCage | 189 |
kRebarPadFootingCage | 190 |
kBlockInsert | 191 |
kRebarManager | 192 |
kRebarFlag | 193 |
kRebarMeshingWorker | 194 |
kRebarSpiral | 195 |
kFastener | 300 |
kFastenerAnchorBolt | 301 |
kFastenerBolt | 302 |
kFastenerDowel | 303 |
kFastenerHeadBolt | 304 |
kFastenerNut | 305 |
kFastenerStud | 306 |
kFastenerWasher | 307 |
kFastenerAnchorShaft | 308 |
kFastenerSleeve | 309 |
kFastenerStyleType | 310 |
kCostumConnection | 1000 |
kGussetConnection | 1001 |
kShapeReference | 2000 |
kBoltStyleType | 2001 |
kWeldStyleType | 2002 |
kPosflagStyleType | 2003 |
kKoteFlagStyleType | 2004 |
kDb3dPolyline | 2005 |
kDbCircle | 2006 |
kDbArc | 2007 |
kDbEntity | 2008 |
kHoleDisplayStyleType | 2009 |
kDbDictionary | 2010 |
kDbXrecord | 2011 |
kPartFamilyData | 2012 |
kDwgPartList | 2013 |
kDbLine | 2014 |
kDbBlock | 2015 |
kDwgContainmentList | 2016 |
kDetailStyleType | 2017 |
kDetailData | 2018 |
kDimStyleType | 2019 |
kDbRadialDimension | 2020 |
kDbRotatedDimension | 2021 |
kDbOrdinateDimension | 2022 |
kDb3PointAngularDimension | 2023 |
kDbText | 2024 |
kDbBlockRecord | 2025 |
kDbBlockReference | 2026 |
kDbHatch | 2027 |
kDataRecord | 2028 |
kEditConnection | 2029 |
kDbBlockTable | 2030 |
kDbDimStyleTable | 2031 |
kDbDimStyleRecord | 2032 |
kLineType | 2033 |
kDb3dSolid | 2034 |
kDbElement | 2035 |
kDbPolyline | 2036 |
kLineTypeTable | 2044 |
kHandRailNewReactor | 2045 |
kConnectionReactor | 2046 |
kRebarReactor | 2047 |
kRebarExtData | 2048 |
kRebarExtDataReactor | 2049 |
kDbSpline | 2050 |
communities.bentley.com/.../271594