Applies To | |
Product(s): | OpenPlant Modeler |
Version(s): | 08.11.11.XXX (SS6) |
Environment: | Windows 7/8.1/10 (64 bit) |
Area: | OpenPlant Specification Generator |
Subarea: | - |
Original Author: | Bentley Product Advantage Group |
OpenPlant end conditions are 2 to 3 letter abbreviations of many manufacture end types. While many abbreviations are obvious others such as BWT ( TriClove Butt Weld), and PCM (Plastic Threaded Male) are not. Use this table to compare the spec's end condition to its intended end type.
OpenPlant Joint type | OpenPlant End Condition | Long Description |
BEVELED_END | BV | Beveled |
BUTT_WELD |
BW BWT |
Butt Weld TriClove Butt Weld |
CLAMP_FEMALE_END | TCF | Triclover Clamp Female |
ICF | HiPurity I Clamp Female End | |
CLAMP_MALE_END | QCM | HiPurity Quick Clamp Male End |
ICM | HiPurity I Clamp Male End | |
COMPRESSION_END | AWF | Victalic AWWA Female Plain |
CE | Plastic Clamped End | |
FEMALE_CAM_AND_GROOVE_END | IGF | Victaulic Female Grooved IPS |
AGF | Victaulic Female Grooved AWWA | |
CGF | Victaulic Female Grooved Copper | |
FEMALE_COUPLING_END | FCE | Female Coupling End |
FEMALE_HOSE_END | FHE | Flex Hose Female end |
FERRULE | TCM | Triclover Clamp Male |
FLANGE_GROOVE_FEMALE_END | FGF | Victaulic IPS Flange Female Grooved End |
FLANGED | FL | Flanged |
FLA | Victauilc Flange Adapter End | |
FLARE_END | FA | Flared End |
HUB_END | FLT | Base Hub End |
LAP_JOINT_END | LAP | Lap Joint |
LUG_END | LUG | Lug Flanged |
MALE_CAM_AND_GROOVE_END | AGM | Victaulic Male Grooved AWWA |
IGM | Victaulic Male Grooved IPS | |
CGM | Victaulic Male Grooved Copper | |
FGM | Victalic AWWA Male Grooved End (Flex) | |
MALE_INSERT_END | MIE | Flex Hose Male Insert End |
MECHANICAL_FEMALE_END | MJF | Ductile Female Mechanical Joint |
LR | Ductile Mechanical Lock-Ring Joint Female End | |
PFS | Push-Fit Socket End | |
FR | Ductile Mechanical Joint Flex Ring Female End | |
FRF | Ductile Flare | |
FS | Ductile Mechanical Joint Fastite Female End | |
MECHANICAL_MALE_END | LHM | Locked Hydrant male |
MJM | Ductile Mechanical Joint Male End | |
MTM | Ductile Mechanical Tybar Joint Male End | |
PLAIN_END | PL | Plain |
NST | National Standard Thread | |
INP | N/A | |
INS | Plastic Insert End | |
PUSH_ON_END | PFS | Push-Fit Socket End |
PUSH_ON_RESTRAINED_END | FR | Ductile Mechanical Joint Flex Ring Female End |
LR | Ductile Mechanical Lock-Ring Joint Female End | |
SLIP_ON | SOF | Slip On |
SOCKET_WELD_FEMALE | SWF | Socket Weld Female |
PWF | Plastic Socket-Weld Female End | |
SPF | N/A | |
CUP | Copper Socket Weld Female | |
BWF | Butt Weld Female | |
SOCKET_WELD_MALE | SWM | Socket Weld Male |
SEM | Ductile Spigot Male End | |
*** | Victaulic Copper Socket-Weld Male End | |
THREADED_FEMALE | SCF | Screwed Female |
PCF | Plastic Threaded Female End | |
TBF | Triclover Threaded Bevel Female | |
THREADED_MALE | SCM | Screwed Male |
PCM | Plastic Threaded male End | |
TBM | Triclover Threaded Bevel Male | |
TRAY_CONNECTOR | TC | Cable Tray |
CC | Cable Channel | |
CTB | Compact Termination Box | |
VICTAULIC_PLAIN_END | VPL | Wafer Flanged |
WAFER | WAF | Wafer End |
See Help Menu for additional information.
Bentley's Product Advantage Group requests that you please confine any comments you have on this Wiki entry to this "Comments or Corrections?" section. THANK YOU!