Applies To | |
Product(s): | OpenPlant CONNECT PID Edition Update 11 |
Version(s): |
10.11.00.213 |
Environment: | Windows 10 (64-bit) |
Area: | - |
Subarea: | - |
Original Author: | - |
BUG Details | Description |
175915 | OPPID V8i - Error is generated in message center if non assembly dgn is opened in managed workspace from assembly manager |
177863 | OPPID CE Update5- Pipe Run Page Connector sequence number is not updated in Explorer when edit via explorer |
178140 | OPPID_V8i : Custom linestyles (Bi-Colour) representation shows discontinuation during directional changes. |
178258 | OPPID CE U3: Annotation Update Doesn't Work in OpenPlant PID |
178893 | OPPID CE Update 1:unable to create assembly of components that include insulation break |
178895 | OPPID CE Update 1: file upgrade -error on creating assembly involving different specs |
178915 | OPPID CE Update 1: workspace upgrade - Component manager -> "Workset Alert" dialog on selecting create or edit annotations |
178939 | OPPID update 1 to iModel Hub: Browse option is not working properly |
178940 | OPPID V8i-Using Text Style's Shx Big Font as gbcbig, changes special characters like ü ö ä to question marks |
178964 | OPPID CE Update 1: PW Managed workspace :- exception on creating two assemblies of same name |
178972 | [Automation] : PID_Cannot place some of the instrument function elements using key in. |
179011 | OPPID_CE | Component Manager Doesn't Retain Defined Color For Tool |
179055 | OPPID to iModel Hub: 'Confirm Component deletion from iModelHub' Dialog doesn't appear if components are deleted by other user in multiuser scenario when "IMODEL_SYNC_DELETECOMPONENTS=2" |
179486 | OPPID CE : Internal Reports -> Column title not updated on changing property name |
179639 | OPPID- PW Integration- mcm.dll error is displayed on launching OPPID SS6 R2 with PW in environment from desktop |
179660 | OPPID CONNECT Edition: 'Alarm Limit' of Instrument Property is Not Updating in Post Initial Insertion in CE |
179677 | OPPID Master Units should be changed for our default Metric Project to millimeter and inches for the Imperial Project |
255054 | [PlantSight] - Relationship is added for Orfice Plate on sync |
270348 | [Plant Sight] - Inline flow elements are listed in differencing dialog, each time after sync |
272283 | OPPID_CE_U7: Placing an assembly created in V8i with an orphaned pipe run should prompt the user that a pipeline is required. |
280183 | OPPID_U7 : "CODE VALUE" is not showing for Instrument list in PlantSight. |
294580 | OPPID- Error on pasting annotation from component clipboard |
295312 | OPPID_CE: Property does not cascade from one instrument to another in OpenPlant PID |
302108 | Issue Resolution Service (Manage Issues) - Error on editing issue from OPPID |
386316 | [OPPID_CE]: "BESM About" Command in Key-in is crashing OPPID |
460553 | OPPID CE Update9- BMF_JIT_VALIDATION doesnt seem to update Validation check box |
478512 | OPPID CE U9- Document reserve error on trying to synch copied document |
480755 | OPPID CE U9 - Area is displayed as "?" in tag creation dialog, when tags are displayed from PlantSight |
506807 | [OPPID CE U9]: Unhandled exception appears if we close the workset and then open different unit workset in same session |
527762 | OPPID CE U9- Link Selected and Link All buttons in Model Validation dialog should be grayed out in work-offline mode |
528869 | Incorrect cel file Unit is Observed in Metric & Imperial workset of Default Workspace. |
533088 | OPPID CE U9 - Component annotation does not get updated when area is renamed from Explorer -> Properties |
539896 | EDM_OPPID - Tag name is not updated in EDM after changing the Plant Area name from OPPID |
540936 | OPPID CE U9 - WBS items changes to none if any WBS item is selected in Properties dialog |
574074 | When placing the figure 8 blind flange then pipe run is merge with valve. |
576395 | EDM_OPPID - Differencing dialog is coming in empty when sync operation is performed from Plantsight to drawing |
600831 | OPPID CE U10- To/From data is not getting populated for P&ID Split Workflow |
622394 | OPPID CE_U9: Adding Calculated ECproperty specification custom attribute for NOMINAL_DIAMTER on Pipeline throws failure value for Imperial workset but not for Metric workset. |
662020 | OPPID CE U9 - Conformed Equipment and pipeline is shown in differencing dialog, on every sync |
686339 | OPPID CE U10 - Changing Area to none, changes equipment annotation to Equipment in drawing but does not update in Properties and Differencing dialog. |
686873 | OPPID CE U10 - No "no difference found" message appears on syncing file for the second time,when user sync document which was created in offline mode |
714322 | OPPID_CU9: Unable to sync Extruder and Scale classes to PlantSight in standard setup |
730306 | OPPIDCE U9 can not update the existing properties of component, which was assigned by DBQUERY |
737877 | OPPID CE U10 - Error on sync after syncing sheet model |
738965 | Instrument Line doesn’t show correct input and output values |
774131 | OPPID CEU10- Cloud commands doesn't work from Annotate Tab |
784041 | OPPID CE U10 - Annotation of Valve is not getting updated after using PageConnector options of Connect to Existing |
792116 | OPPID CE U10 -D-3D Area of Equipment changes to none, on syncing PlantSight to Drawing |
792363 | OPPID CE U10 - Valve state property is blank if valve tag is placed from Tag Browser dialog |
792467 | OPPID CONNECT Custom Display Name for Auto Nozzle List not working as designed |
794521 | OPPID CE U10 -PW - No file modification appears on opening file, which is dragged and dropped in PW directory |
798067 | OPPID CE U10 - V8i Upgrade - Invalid specs are present |
798105 | OPPID_CE_U9_Annotation Color Setting not honored |
798397 | OPPID CE U10 - Annotation - Annotation is not updated if component is edited from Properties |
800001 | OPPID CE U10 - Exception on moving components, having connected nozzle in free space |
800466 | OPPID CE U10 - Relationship of nozzle gets broken, if nozzle is dragged over pipeline |
804192 | OPPID CE U10 -Placement of Control Valve is incorrect, if Actuator type is changed after valve placement |
805923 | OPPID CE: SEGMENT_TERMINATION_ALT1 does not populate Piperun To or From |
867697 | OPPIDCE_U10: Line jumper not working when different pipelines cross each other. |
871565 | OPPID CE U10 - Incorrect Source class name in MappingsTagClass.json for Instrument Loops |
874188 | OPPID CEU11- Leader Line is not getting placed with parametric instruments |
875653 | OPPID_CE_U10_Sync WBS button not working as expected |
902450 | OPPID_CE_U9.1 : Copied drawing GUID is not getting updated automatically when working in Projectwise + Plantsight integrated environment |
930591 | OPPID_CE : Pipe_End_Jumper is not working |
936862 | "Codespec is Invalid" Error when syncing with Plantsight for all classes under SIGNALLINE |
945629 | OPPID CEU10.1- Application crashes on dragging components(Instruments/Pipe Lines/Valves) |
978384 | OPPID CEU11- Piping Utilities is present at incorrect place in the Interface in ISO workset |
981570 | OPPID CE U11- Iso workset- Error messages while placing valves on pipe line |
984483 | OPPID | When placing reducers in the pipeline the to-from data is lost |
986822 | OPPID CEU11- Please enter comments dialog is still displayed on synch drawings in batch mode |
990266 | When one of the parts of a pipeline tag is changed (Unit, System, or Train), the valves and inline components on that pipeline are renumbering automatically in custom schema |
996104 | OPPID_PS_CE - Browse Dialog window keeps scaling up when creating a pipeline and using Browse each time |
997619 | Open Microstation drawing in OPPIDCE_U10 displays irrelevant Conversion Error Log message |
1018657 | OPPID CEU11- Instrument Line is left behind on moving components |
Please also visit Release Announcement Page for highlights of the release.