Coordinate Systems are the mapping component that allows HoleBASE SI to work with any coordinate system around the world.
Instructions
To import, select the co-ordinate systems option from within HoleBASE SI and then select Import. You will then need to select the new item from the list and select Edit, then select the option for Set Active.
Downloads
To download any of these files, please put in a service request with our support team at https://apps.bentley.com/srmanager/ProductSupport with the filename in the description and a member of our support team will send a copy of the file to you.
The following coordinate systems are broken down per region. Further coordinate systems are available and others can be requested. Please contact our support team for further information.
North America
Country or Region | Version | Description | Filename | Date Added |
---|
Canada | 1.0 | North American Zones 11 and 17 through to 22. | Canada 11,17-22.hbs | 04th April 2016 |
Canada | 1.0 | Wyoming State Plane East | NAD83 Wyoming State Plane East Central.hbs | 04th April 2016 |
USA | 1.0 | NAD 1983 StatePlane Alaska 4 FIPS 5004 Feet | Alaska state plane 4.hbs | 04th April 2016 |
USA | 1.0 | New Brunswick | New Brunswick Stereographic.hbs | 04th April 2016 |
USA | 1.0 | Colorado Central FIPS 0501 Feet | NAD 1983 StatePlane Colorado North FIPS 0501 Feet.hbs | 27th May 2016 |
USA | 1.0 | Colorado North FIPS 0502 Feet | NAD 1983 StatePlane Colorado Central FIPS 0502 Feet.hbs | 27th May 2016 |
USA | 1.0 | Colorado South FIPS 0503 Feet | NAD 1983 StatePlane Colorado South FIPS 0503 Feet.hbs | 27th May 2016 |
USA | 1.0 | Texas Central FIPS 4203 | NAD 1983 StatePlane Texas Central FIPS 4203 Feet.hbs | 12th October 2016 |
USA | 1.0 | New York Long Island | NAD 1983 StatePlane New York Long Island.hbs | 12th October 2016 |
Dominica | 1.0 | Dominica (Windward Islands) | Dominica 1945.hbs | 1st February 2018 |
South America
Country or Region | Version | Description | Filename | Date Added |
---|
Brazil | 1.0 | SIRGAS 2000 / UTM zone 17N | SIRGAS 2000 UTM zone 17N.hbs | 04th April 2016 |
Brazil | 1.0 | SIRGAS 2000 / UTM zone 20S | SIRGAS2000UTMzone20S.hbs | 04th April 2016 |
Brazil | 1.0 | SIRGAS 2000 / UTM zone 21S | SIRGAS 2000 UTM zone 21S.hbs | 04th April 2016 |
Brazil | 1.0 | SIRGAS 2000 / UTM zone 22S | SIRGAS 2000 UTM zone 22S.hbs | 04th April 2016 |
Brazil | 1.0 | SIRGAS 2000 / UTM zone 23S | SIRGAS 2000 UTM zone 23S.hbs | 04th April 2016 |
Brazil | 1.0 | SIRGAS 2000 / UTM zone 24S | SIRGAS 2000 UTM zone 24S.hbs | 04th April 2016 |
Nicargua | 1.0 | WGS 84 / UTM zone 16N | WGS 84 UTM zone 16N.hbs | 14th June 2016 |
Peru | 1.0 | PSAD56 / UTM zone 19S | Peru.hbs | 04th April 2016 |
Venezuela - Lake Maracaibo | 1.0 | Lake / Maracaibo Grid M3. | LakeMaracaiboGridM3.hbs | 04th April 2016 |
Europe
Country or Region | Version | Description | Filename | Date Added |
---|
Balkans | 1.0 | MGI 1901 / Balkans zone 7 (ftUS) | Balkans zone 7.hbs | 04th April 2016 |
Denmark | 1.0 | WGS 84 / UTM zone 32N | DenmarkUTM32N.hbs | 04th April 2016 |
Gibralter | 1.0 | ED50 UTM zone 30N | ED50 UTM zone 30N.hbs | 04th April 2016 |
Greece | 1.0 | Greek Geodetic Reference System 1987 and GGRS87 / Greek Grid | Greece - Grid and LatLong.hbs | 04th April 2016 |
Guernsey | 1.0 | ETRS89 / Guernsey Grid | Guernsey TM.hbc | 04th April 2016 |
Iceland | 1.0 | ISN93 / Lambert 1993 | ISN93 Lambert 1993.hbs | 12th May 2016 |
Ireland | 1.0 | Irish Transverse Mercator | Irish Transverse Mercator.hbs | 04th April 2016 |
Jersey | 1.0 | Jersey Transverse Mercator | Jersey TM.hbs | 04th April 2016 |
Turkey | 1.0 | ITRF96_UTM_Zone_35N_TM30_WGS84 / Turkey | Turkey.hbs | 04th April 2016 |
ED50 UTM Zone 30N | 1.0 | ED50 / UTM zone 30N | ED50 UTM zone 30N.hbs | 04th April 2016 |
UTM Zone 31N | 1.0 | ETRS89 / UTM zone 31N | UTM Zone 31N.hbs | 04th April 2016 |
UTM Zone 32N | 1.0 | ETRS89 / UTM zone 32N | UTM Zone 32N.hbs | 04th April 2016 |
UTM Zone 33N | 1.0 | ETRS89 / UTM zone 33N | UTM Zone 33N.hbs | 04th April 2016 |
Africa
Country or Region | Version | Description | Filename | Date Added |
---|
South Africa | 1.0 | Hartebeesthoek94 / Lo25 | South Africa.hbs | 04th April 2016 |
South Africa | 1.0 | Hartebeesthoek94 / Lo31 | South Africa lo31.hbs | 04th April 2016 |
Zimbabwe | 1.0 | WGS 84 UTM Zone 36s | WGS84UTMZone36s.hbs | 06th December 2017 |
Asia
Country or Region | Version | Description | Filename | Date Added |
---|
Hong Kong | 1.0 | Hong Kong 1980 / UTM Zone 50N (ftUS) | Hong Kong 1980 UTM Zone 50N.hbs | 04th April 2016 |
Bangladesh | 1.0 | WGS 84 UTM Zone 45N | Bangladesh ah WGS 84 UTM Zone 45N.hbs | 16th August 2017 |
Indonesia-Onshire | 1.0 | ID74 UTM zone 53S | Indonesia-onshore ID74 UTM 53S.hbs | 16th August 2017 |
Batavia (Jakarta) | 1.0 | Batavia Jakarta NEIEZ | Batavia Jakarta NEIEZ.hbs | 16th August 2017 |
Indonesia- Sumatra | 1.0 | Indonesia Sumatra | Indonesia-Sumatra.hbs | 16th August 2017 |
Vietnam | 1.0 | Vietnam System | Vietnam - 2000.hbs | 04th April 2016 |
Myanmar | 1.0 | Myanmar | Myanmar.hbs | 2nd February 2018 |
Middle East
Country or Region | Version | Description | Filename | Date Added |
---|
Abu Dhabi | 1.0 | Abu Dhabi United Arab Emirates ADM | Abu Dhabi ADM File.hbs | 04th April 2016 |
Brunei | 1.0 | GDBD2009 / Brunei BRSO) | GDBD2009 Brunei BRSO.hbs | 04th April 2016 |
Dubai | 1.0 | WGS 84 / Dubai Local TM | Dubai.hbs | 04th April 2016 |
Oman | 1.0 | Fahud / UTM zone 40N | Fahud UTM zone 40N.hbs | 18th May 2016 |
Qatar | 1.0 | QND95 / Qatar National Grid | Qatar.hbs | 04th April 2016 |
Middle East - Bahrain, Kuwait and Saudi Arabia | 1.0 | Ain el Abd / UTM zone 37N | Ain el Abd UTM zone 37N.hbs | 04th April 2016 |
Middle East - Bahrain, Kuwait and Saudi Arabia | 1.0 | Ain el Abd / UTM zone 38N | Ain el Abd UTM zone 38N.hbs | 04th April 2016 |
UAE | 1.0 | TC(1948) / UTM zone 39N and TC(1948) / UTM zone 40N | UAE.hbs | 04th April 2016 |
Oceania
Country or Region | Version | Description | Filename | Date Added |
---|
Australia | 1.0 | GDA94 All States System | Australia - All States - GDA94.hbs | 04th April 2016 |
Australia | 1.0 | AGD66 / Australian Geodetic Datum 1966 | AMG66.hbs | 04th April 2016 |