The test definitions available on this website complement the ones currently available within KeyLAB and are designed to implement the standards that the definition fits in. These are generally set up for use per region on this website.
To download any of these files, please put in a service request with our support team at https://apps.bentley.com/srmanager/ProductSupport with the filename in the description and a member of our support team will send a copy of the file to you.
To import a KeyLAB test, you will need to import both the Test Definition and the Test Sheets.
When in the sheets section just right click on the test names and go to transfer and import.
You will need to select the folder location and the test definition file. The test definition file is always an .xml format it will often have the name of the test as the file name. When you have selected it if it matches a test you already have in KeyLAB it will show in red. If it is not a test you already have it will be in black.
Once here you will need to select the file check box and click ok. Once that is complete the test definition has been updated. If it's a new test you will be able to see It in the list of tests on the right-hand side.
If you are starting a new test or importing a test you don't currently have in KeyLAB you will need to select the test definition on the right hand-side, then click the new sheets button. Once you have given the new sheet a name and selected if its an input or output sheet it will open a blank excel sheet. You need to save this sheet and close it.
The next step works the same if you are importing a sheet from the website or setting up new tests.
Open the sheet you want to import using the file open in excel.
This will mean you have the KeyLAB ribbon as above. Go into sheets and select the test you want to import the sheet for. You should already have a sheet in the system name to import over.
Right click on the sheet and Import then you need to select the name in the list. The sheet will close and when you go back into the system the sheet will be updated.
With any input of output sheets if there are any test links they will need be carried across and you will have to go into the sheet once you have imported it to re-add them. The same applies to the output options they will need re-adding once to you have imported the sheet.
The following downloads are broken down into the region and standard that they are specific to.
The following downloads are relevant to British Standard 1377.
Item | Version | Description | Date Added |
---|---|---|---|
BS 1377 Part 2 3.2 | 1.0 | British Standard Moisture Content Test | 04th April 2016 |
BS 1377 Part 2 3.3 | 1.0 | British Standard Saturation Moisture Content Test | 04th April 2016 |
BS 1377 Part 2 4.3 | 1.0 | British Standard Atterberg 4 Point Test | 04th April 2016 |
BS 1377 Part 2 4.5 | 1.0 | British Standard Atterberg Casagrande Test | 04th April 2016 |
BS 1377 Part 2 6.5 | 1.0 | British Standard Linear Shrinkage Test | 04th April 2016 |
BS 1377 Part 2 7.2 | 1.0 | British Standard Density Linear Shrinkage Test | 04th April 2016 |
BS 1377 Part 2 7.3 | 1.0 | British Standard Density by Immersion Test | 04th April 2016 |
BS 1377 Part 2 7.4 | 1.0 | British Standard Density by Displacement Test | 04th April 2016 |
BS 1377 Part 2 8.2 | 1.0 | British Standard Particle Density by Gas Jar Test | 04th April 2016 |
BS 1377 Part 2 8.3 | 1.0 | British Standard Particle Density by Small Pyknometer Test | 04th April 2016 |
BS 1377 Part 2 9 | 1.0 | British Standard Particle Size Distribution Test | 04th April 2016 |
BS 1377 Part 3 3 | 1.0 | British Standard Organic Content | 04th April 2016 |
BS 1377 Part 3 4 | 1.0 | British Standard Loss of Ignition Test | 04th April 2016 |
BS 1377 Part 3 5.2 | 1.0 | British Standard Total Acid Sulphate | 04th April 2016 |
BS 1377 Part 3 5.5 | 1.0 | British Standard Sulphate - Gravimetric Test | 04th April 2016 |
BS 1377 Part 3 5.6 | 1.0 | British Standard Sulphate - Ion Exchange Test | 02nd June 2016 |
BS 1377 Part 3 6.3 | 1.0 | British Standard Carbonate - Rapid Test | 25th May 2016 |
BS 1377 Part 3 7.2 | 1.0 | British Standard Chloride - Water Soluble Test | 04th April 2016 |
BS 1377 Part 3 7.3 | 1.0 | British Standard Chloride - Acid Soluble Test | 04th April 2016 |
BS 1377 Part 3 8 | 1.0 | British Standard Total Dissolved Solid Test | 04th April 2016 |
BS 1377 Part 3 9 | 1.0 | British Standard pH Test | 04th April 2016 |
BS 1377 Part 3 11 | 1.0 | British Standard Redox Potential Test | 04th April 2016 |
BS 1377 Part 4 3.3 | 1.0 | British Standard Light Compaction Test | 04th April 2016 |
BS 1377 Part 4 3.6 | 1.0 | British Standard Heavy Compaction Test | 04th April 2016 |
BS 1377 Part 4 3.7 | 1.0 | British Standard Compaction - Vibro Test | 04th April 2016 |
BS 1377 Part 7 4 | 1.0 | British Standard Minimum and Maximum Densities Test | 04th April 2016 |
BS 1377 Part 4 5.4 | 1.0 | British Standard Moisture Condition Value Test | 04th April 2016 |
BS 1377 Part 4 5.5 | 1.0 | British Standard Moisture Condition Value - Relationship Test | 04th April 2016 |
BS 1377 Part 4 6 | 1.1 | British Standard Chalk Crushing Value Test | 02nd November 2016 |
BS 1377 Part 4 7 | 1.0 | British Standard California Bearing Ratio Test | 04th April 2016 |
BS 1377 Part 5 3 | 1.0 | British Standard Consolidation Test | 04th April 2016 |
BS 1377 Part 5 4.3 | 1.0 | British Standard Swelling Pressure Test | 04th April 2016 |
BS 1377 Part 5 5 | 1.0 | British Standard Permeability - Constant Head Test |
25th May 2016 |
BS 1377 Part 5 6.2 | 1.0 | British Standard Pinhole Test |
25th May 2016 |
BS 1377 Part 5 6.3 | 1.0 | British Standard Crumb Test |
25th May 2016 |
BS 1377 Part 5 6.4 | 1.0 | British Standard Dispersion (Double Hydrometer) Test |
25th May 2016 |
BS 1377 Part 6 3.5 | 1.0 | British Standard Hydraulic Cell (Rowe) Consolidation Permeability Test | 07th September 2016 |
BS 1377 Part 6 5 | 1.0 | British Standard Isotropic Consolidation (Triaxial Cell) Test |
25th May 2016 |
BS 1377 Part 6 6 | 1.0 | British Standard Triaxial Permeability Test |
25th May 2016 |
BS 1377 Part 7 3 | 1.0 | British Standard Laboratory Vane Test | 04th April 2016 |
BS 1377 Part 7 4 | 1.0 | British Standard Small Direct Shearbox Test | 04th April 2016 |
BS 1377 Part 7 6 | 1.0 | British Standard Ring Shear Test | 04th April 2016 |
BS 1377 Part 7 7.2 | 1.0 | British Standard Unconfined Compression - Load Frame Test | 04th April 2016 |
BS 1377 Part 7 8 | 1.0 | British Standard Triaxial Quick Undrained Test | 04th April 2016 |
BS 1377 Part 7 8 | 1.0 | British Standard Triaxial UU Multi-Specimen Test | 04th April 2016 |
BS 1377 Part 7 9 | 1.0 | British Standard Triaxial UU Multistage Test | 25th May 2016 |
BS 1377 Part 8 1-7 | 1.0 | British Standard Consolidated Undrained Triaxial (CU) Test | 25th May 2016 |
BS 1377 Part 8 1-6,8 | 1.0 | British Standard Consilodated Drained Triaxial (CD) Test | 25th May 2016 |
BS1377 Part 8 1-6,7 | 1.0 | British Standard Consolidated Undrained Triaxial (***) Multistage | 07th September 2016 |
BS 1377 Part 9.2.1 | 1.0 | In Situ Small Sand Replacement Density | 03rd March 2017 |
BS 1377 Part 9.2.2 | 1.0 | In Situ Large Sand Replacement Density | 03rd March 2017 |
BS 1377 Part 9.2.4 | 1.0 | In Situ Core Cutter Density | 03rd March 2017 |
BS 1377 Part 9.4.3 | 1.0 | In Situ California Bearing Ratio |
03rd March 2017 |
The following downloads are relevant to ASTM.
Item | Version | Description | Date Added |
---|---|---|---|
ASTM D2216 - 10 | 1.0 | ASTM Water Content Test | 04th April 2016 |
ASTM D4318 - 10 | 1.0 | ASTM Atterberg | 07th September 2016 |
ASTM D4318 - 10 | 1.0 | ASTM Atterberg Single Point | 04th April 2016 |
ASTM D7263 - 09 | 1.0 | ASTM Density | 04th April 2016 |
ASTM D854 | 1.0 | ASTM Specific Gravity: Water Pyknometer test | 04th April 2016 |
ASTM D5550 - 06 | 1.0 | ASTM Specific Gravity: Gas Pyknometer Test | 07th September 2016 |
ASTM D422 - 63 | 1.0 | ASTM PSD | 07th September 2016 |
ASTM D4373 - 07 | 1.0 | ASTM Rapid Carbonate Content Test | 04th April 2016 |
ASTM D4972 | 1.0 | ASTM pH |
07th September 2016 |
ASTM D2974-07a | 1.0 | ASTM Organic Content | 13th December 2017 |
ASTM D5334-08 | 1.0 | ASTM Thermal Conductivity | 07th September 2016 |
ASTM D1557 Method A | 1.0 | ASTM Compaction Standard Effort | 07th September 2016 |
ASTM D1557 Method B | 1.0 | ASTM Compaction Modified Effort | 07th September 2016 |
ASTM D1883 | 1.0 | ASTM California Bearing Ratio | 07th September 2016 |
ASTM D2435 | 1.0 | ASTM Consolidation | 04th April 2016 |
ASTM D5731 - 08 | 1.0 | ASTM CRS Consolidation | 07th September 2016 |
ASTM D2216-68 | 1.0 | ASTM Constant Head Permeability | 13th December 2017 |
ASTM D2850 - 07 | 1.0 | ASTM UU Triaxial Test | 04th April 2016 |
ASTM D2850 - 07 | 1.0 | ASTM UU Triaxial Multiple Specimen Test | 07th September 2016 |
ASTM D4767 - 11 | 1.0 | ASTM Consolidated Undrained Triaxial Test |
12th October 2016 |
The following downloads are relevant to ASTM.
Item | Version | Description | Date Added |
---|---|---|---|
ASTM D2216 - 10 | 1.0 | ASTM US Water Content Test | 21st June 2017 |
ASTM D4318 - 10 | 1.0 | ASTM US Atterberg | 21st June 2017 |
ASTM D4318 - 10 | 1.0 | ASTM US Atterberg Single Point | 21st June 2017 |
ASTM D7263 - 09 | 1.0 | ASTM US Density | 21st June 2017 |
ASTM D854 | 1.0 | ASTM US Specific Gravity: Water Pyknometer test | 21st June 2017 |
ASTM D5550 - 06 | 1.0 | ASTM US Specific Gravity: Gas Pyknometer Test | 21st June 2017 |
ASTM D422 - 63 | 1.0 | ASTM US PSD | 21st June 2017 |
ASTM D1557 Method A | 1.0 | ASTM US Compaction Standard Effort | 21st June 2017 |
ASTM D1557 Method B | 1.0 | ASTM US Compaction Modified Effort | 21st June 2017 |
ASTM D3080-04 | 1.0 | ASTM CD Direct Shear |
13th December 2017 |
ASTM D1883 | 1.0 | ASTM US California Bearing Ratio | 21st June 2017 |
The following downloads are relevant to ISO.
Item | Version | Description | Date Added |
---|---|---|---|
BS EN ISO 17892-1 | 1.0 | ISO Water Content | 20th December 2016 |
BS EN ISO 17892-2 | 1.0 | ISO Density by Displacement | 20th December 2016 |
BS EN ISO 17892-2 | 1.0 | ISO Density by Immersion | 20th December 2016 |
BS EN ISO 17892-2 | 1.0 | ISO Density by Linear Measurement | 20th December 2016 |
BS EN ISO 17892-3 | 1.0 | ISO Particle Density Gas Pycnometer | 20th December 2016 |
BS EN ISO 17892-3 | 1.0 | ISO Particle Density Fluid Pycnometer | 20th December 2016 |
BS EN ISO 17892-4 | 1.0 | ISO Particle Size Distribution | 16th August 2017 |
BS EN ISO 17892-6 | 1.0 | ISO Fall Cone Test | 6th November 2018 |
BS EN ISO 17892-7 | 1.0 | ISO USCS of Load Frame | 27th February 2019 |
BS EN ISO 17892-8 | 1.0 | ISO Triaxial Quick Undrained | 27th February 2019 |
BS EN ISO 17892-12 | 1.0 | ISO Atterberg Limits | 27th February 2019 |
The following downloads are relevant to other standards.
Item | Version | Description | Date Added |
---|---|---|---|
BS 12390-3 Concrete Cubes | 1.0 | Concrete Cube Testing | 03rd March 2017 |
BS 12390-3 Concrete Cylinders | 1.0 | Concrete Cylinders Testing | 03rd March 2017 |
BS 12390-3 Concrete Cores | 1.0 | Concrete Cores Testing | 03rd March 2017 |