The following issues have been corrected and/or added to the OpenCities Map 2023. Compare the reference number from your service request below to determine whether a given issue has been resolved in this release.
Version 23.00.00.123
| Reference | Summary Description | Keyword(s) |
|---|---|---|
| 752118 | 3D Buffer - Unexpected results with Polygon Collection with hole. | 3D |
| 752119 | 3D Buffer - Polygon Collection instances should stay in the same collection after process. | 3D |
| 904286 | Improve performance with Explorer dialog | XFM |
| 983148 | MS_CONFIGURATIONOPTS to disable workspace/workset creation | Map Configuration |
| 983294 | Fix shared cell for DWG Save as DGN | Import - Export |
| 1000544 | MapUltimate for Finland - Create Estate update the output file | Settings |
| 1000545 | MapUltimate for Finland - Area Calculation Paper update the output file | Settings |
| 1005363 | Oracle - Cannot edit versioned data in Optimistic mode | Database |
| 1014486 | GML - Import with missing .XSD results to an exception. | Import - Export |
| 1018687 | MapUltimate for Finland -Schema - New configuration variable needed for Xml folder location | XFM |
| 1037357 | SDK - Warning message is inaccurate. | API / SDK |
| 1065300 | Fix unexpected Configuration update request | Map Configuration |
| 1072839 | Consider Angle for XFM Symbology Text | GSA |
| 1085802 | DGN2DB fails to scan XFM features with MSLinks | DGN2DB |
| 1086538 | Cancel form not showing up during query | Import - Export |
| 1106229 | GDI EXPORT key-in throws an exception. | Import - Export |
| 1108700 | ArcGIS Server polygon layer from ad hoc connection | Database |
| 1110757 | Support of ArcGIS Enterprise | Database |
| 1149663 | Fixed the Feature Report functionality | GSA |
| 1198059 | Fence to File – Fix Fence Clip result with xfm sub-features | XFM |
| 1201935 | MapUltimate for Finland - Fix KTJImport key-ins | Import - Export |
| 1214680 | MapUltimate for Finland - Placing contour text removes part of contour | XFM |
| 1216037 | Update Ribbon - Drawing and Modeling workflows | User Interface |
| 1222289 | Fix an incorrect handler for XFM feature element | XFM |
| 1226136 | MapUltimate for Finland – added security options | Security |
| 1230360 | Fix for PostGIS spatial database connections | Database |
Version 23.00.01.29
| Reference | Summary Description | Keyword(s) |
|---|---|---|
| 752271 | Fixed issue with Symbology Fill Type refreshing. | GSA |
| 752353 | Updated Dark theme display for Map tools. | User Interface |
| 964268 | Fixed issue with refreshing criteria list in Details section. | GSA |
| 1016544 | Missing lines when trying to print. | Printing |
| 1022431 | Fixed updating RGB-based colors in the Fill Type Details section. | GSA |
| 1048873 | Reject invalid hyphen or minus sign as property name. | GSA |
| 1258924 | Update the ribbon icons in the Help tab. | User Interface |
| 1287606 | Fixed Register Features wizard in Finnish. | Internationalization |
Version 23.00.02.53
| Reference | Summary Description | Keyword(s) |
|---|---|---|
| 752100 | Updated the Grids and Graticules dialog box. | User Interface |
| 752911 | Fixed Fence Clip results in OpenCities Map. | Manipulation |
| 1166186 | Fixed posting SRID data to SQL Server. | Database |
| 1166972 | Fixed unlock option when PostGIS is a multi-connection database. | Database |
| 1210142 | Resolved issues by querying all from Esri ArcGIS Feature Service. | ArcGIS |
| 1301212 | MapUltimate for Finland - Area Calculation papers must include points on area segments. | XFM |
| 1305675 | Updated the GeoSpatial Administrator Register Features wizard. | GSA |
| 1375802 | MapUltimate for Finland - Ability to display the Z coordinate when placing text on a linear element. | Text |
| 1376089 | MapUltimate for Finland - Improve stability of Force Tangent on line placement. | XFM |