Applies To | |||
Product(s): | AutoPIPE Vessel | ||
Version(s): | All | ||
Environment: | N/A | ||
Area: | Import | ||
Original Author: | Bentley Technical Support Group | ||
Date Logged & Current Version | Mar. 2015 33.02.02.04 | ||
How to Import Nozzle Loads from AutoPIPE
AutoPIPE XML file import into AutoPIPE Vessel
Note:
Values shown in AutoPIPE Vessel are due to both nozzle orientation and unit conversion. In this example, Nozzle is in the top position to simplify orientation changes. Then considering only unit conversions, results are correct as shown below:
XML file | factor | AutoPIPE Vessel |
Sustained = Gavity {1} | ||
Fx 0.00 | 0.4448222 | 0.000 daN |
Fy 0.00 | 0.4448222 | 0.000 daN |
Fz 180.38 | 0.4448222 | 80.237 daN |
Mx 0.00 | 0.135582 | 0.000 daN.m |
My 41.59 | 0.135582 | 5.639 daN.m |
Mz 0.00 | 0.135582 | 0.000 daN.m |
Thermal = T1 {1} | ||
Fx 0.00 | 0.4448222 | 0.000 daN |
Fy 0.00 | 0.4448222 | 0.000 daN |
Fz 0.00 | 0.4448222 | 0.000 daN |
Mx 0.00 | 0.135582 | 0.000 daN.m |
My 0.00 | 0.135582 | 0.000 daN.m |
Mz 0.00 | 0.135582 | 0.000 daN.m |
Occasional = GT3P3E1{1} | ||
Fx 36.08 | 0.4448222 | 16.049 daN |
Fy 0.00 | 0.4448222 | 0.000 daN |
Fz 162.35 | 0.4448222 | 72.217 daN |
Mx 0.00 | 0.135582 | 0.000 daN.m |
My 29.41 | 0.135582 | 3.987 daN.m |
Mz 0.00 | 0.135582 | 0.000 daN.m |
Import / Export with AutoPIPE Vessel
How to export loads from AutoPIPE to AutoPIPE Vessel?