| Produit(s): | CONNECT Licensing | ||
| Version(s): | N\A | ||
| Environnent: | N\A | ||
| Domaine: | N/A | ||
| Sous-Domaine: | N\A |
Cet article liste les produits utilisant le Service d'Abonnement ( auparavant connue en anglais comme CONNECT Licensing).
A partir d'octobre 2018, toutes les nouvelles versions CONNECT Edition de logiciel Bentley utiliseront le système de licence CONNECT au lieu de SELECTserver. Ceux-ci seront activés à l'aide d'un identifiant Bentley et non d'une clé d'activation du site.
Voici la liste des produits avec les premières versions à utiliser le Service d'Abonnement .
| Nom du logiciel | Version |
| AutoPIPE | 12.00.00.14 |
| AutoPIPE Advanced | 12.00.00.14 |
| AutoPIPE Nuclear | 12.00.00.14 |
| AutoPIPE Vessel | 41.00.00.06 |
| AutoPIPE Vessel Code British | 41.00.00.06 |
| AutoPIPE Vessel Code Euro | 41.00.00.06 |
| AutoPIPE Vessel Code French | 41.00.00.06 |
| AutoPIPE Vessel Code German | 41.00.00.06 |
| AutoPIPE Vessel Code Russian | 41.00.00.06 |
| AutoPIPE Vessel Code USA | 41.00.00.06 |
| AutoPIPE Vessel Enterprise | 41.00.00.06 |
| Bentley Descartes | 10.04.00.25 |
| Bentley Facilities Space Planner | 10.02.00.23 |
| Bentley LumenRT | 16.11.05.50 |
| Bentley Map | 10.02.00.18 |
| Bentley Map Enterprise | 10.02.00.18 |
| Bentley Map PowerView | 10.02.00.18 |
| Bentley OpenUtilities Analysis | 10.02.00.05 |
| Bentley Pointools | 10.01.00.01 |
| Bentley Raceway and Cable Management | 10.00.00.127 |
| Bentley Speedikon | 10.00.00.25 |
| Bentley Substation | 10.02.00.25 |
| Bentley View | 10.11.00.41 |
| CNCCBIM OpenRoads | 10.06.01.09 |
| ContextCapture | 04.04.11.60 |
| ContextCapture Center (Engine) | 04.04.11.60 |
| ContextCapture Center (Master) | 04.04.11.60 |
| ContextCapture Editor | 10.03.00.23 |
| ContextCapture Viewer | 04.04.11.60 |
| gINT Civil Tools Professional Plus | 10.03.00.13 |
| gINT Logs | 10.00.01.07 |
| gINT Professional | 10.00.01.07 |
| gINT Professional Plus | 10.00.01.07 |
| Japan KHK2 Code for AutoPIPE | 12.00.00.14 |
| LEAP Bridge Concrete | 18.02.00.12 |
| LEAP Bridge Steel | 18.02.00.12 |
| LEGION Model Builder | 01.06.05.03 |
| LEGION Simulator | 01.06.05.03 |
| MAXSURF | 22.00.00.97 |
| MAXSURF Advanced | 22.00.00.97 |
| MAXSURF Enterprise | 22.00.00.97 |
| MAXSURF Modeler Advanced | 22.00.00.97 |
| MAXSURF Stability Advanced | 22.00.00.97 |
| MAXSURF Stability Enterprise | 22.00.00.97 |
| MicroStation CONNECT Edition | 10.11.00.36 |
| MicroStation V8i | 08.11.09.916 |
| MicroStation PowerDraft CONNECT Edition | 10.11.00.36 |
| MicroStation PowerDraft V8i | 08.11.09.916 |
| MOSES | 11.00.00.97 |
| MOSES Advanced | 11.00.00.97 |
| MOSES Enterprise | 11.00.00.97 |
| Multiframe | 22.00.00.97 |
| Multiframe Advanced | 22.00.00.97 |
| OpenBridge Designer | 10.06.00.22 |
| OpenBridge Designer CCK | 10.06.00.34 |
| OpenBridge Modeler | 10.06.00.41 |
| OpenBuildings Designer (formerly AECOsim Building Designer) | 10.04.00.69 |
| OpenFlows CivilStorm | 10.02.00.55 |
| OpenFlows FLOOD | 10.00.02.01 |
| OpenFlows FlowMaster | 10.02.00.01 |
| OpenFlows HAMMER | 10.02.00.43 |
| OpenFlows PondPack | 10.02.00.01 |
| OpenFlows SewerCAD | 10.02.00.55 |
| OpenFlows StormCAD | 10.02.00.55 |
| OpenFlows WaterCAD | 10.02.00.43 |
| OpenFlows WaterGEMS | 10.02.00.43 |
| OpenPlant Isometrics Manager | 10.02.00.36 |
| OpenPlant Modeler | 10.02.00.37 |
| OpenPlant Orthographics Manager | 10.02.00.36 |
| OpenPlant PID | 10.02.00.36 |
| OpenPlant Project Administrator | 10.02.00.36 |
| OpenPlant Support Engineering | 10.02.00.36 |
| OpenRail ConceptStation | 10.00.09.20 |
| OpenRail Designer | 10.06.00.38 |
| OpenRoads ConceptStation | 10.00.09.20 |
| OpenRoads Designer | 10.06.00.38 |
| OpenRoads ConceptStation | 10.00.09.20 |
| OpenRoads Designer | 10.06.00.38 |
| OpenSite Designer | 10.07.00.56 |
| OpenUtilities Design Optioneering | 10.03.00.07 |
| Plant Exporter | 10.03.00.06 |
| PLAXIS 2D CONNECT Edition | 20.00.00.119 |
| PLAXIS 3D CONNECT Edition | 20.00.00.119 |
| PowerCivil for Countries V8i | 08.11.09.917 |
| Power GEOPAK V8i | 08.11.09.918 |
| Power InRoads V8i | 08.11.09.918 |
| Power Rail Track | 08.11.09.918 |
| PowerSurvey | 08.11.09.918 |
| Promis.e | 10.00.00.49 |
| ProStructures | 10.02.00.20 |
| RAM Concept | 07.00.00.12 |
| RAM Concept Post Tension | 07.00.00.12 |
| RAM Concrete | 16.00.00.28 |
| RAM Connection | 13.00.00.56 |
| RAM Elements | 16.00.00.37 |
| RAM Foundation | 16.00.00.28 |
| RAM Frame Analysis | 16.00.00.28 |
| RAM Frame Steel Design | 16.00.00.28 |
| RAM Modeler | 16.00.00.28 |
| RAM Steel | 16.00.00.28 |
| RM Bridge | 11.04.00.17 |
| RM Bridge Advanced | 11.04.00.17 |
| RM Bridge Enterprise | 11.04.00.17 |
| SACS Collapse | 13.00.00.01 |
| SACS Fatigue | 13.00.00.01 |
| SACS Fatigue Advanced - Dynamic Response | 13.00.00.01 |
| SACS Fatigue Advanced - Wave Response | 13.00.00.01 |
| SACS Fatigue Enterprise | 13.00.00.01 |
| SACS Marine | 13.00.00.01 |
| SACS Marine Advanced | 13.00.00.01 |
| SACS Offshore Structure | 13.00.00.01 |
| SACS Offshore Structure Advanced | 13.00.00.01 |
| SACS Offshore Structure Enterprise | 13.00.00.01 |
| SACS Pile Structure Design | 13.00.00.01 |
| SACS Wind Turbine | 13.00.00.01 |
| OpenFlows SewerGEMS | 10.02.00.55 |
| STAAD Advanced Concrete Design RCDC | 08.00.00.16 |
| STAAD.Pro | 22.00.00.15 |
| STAAD.Pro Advanced | 22.00.00.15 |
| STAAD Foundation Advanced | 09.00.00.09 |
| STAAD RCDC FE | 03.00.00.11 |
| Structural Enterprise | * |
| Substation China | |
| SYNCHRO OpenViewer | 06.01.01.01 |
| SYNCHRO Pro | 06.01.01.01 |
| SYNCHRO Pro - Iray Add-on | 06.01.01.01 |
| SYNCHRO Scheduler | 06.01.01.01 |
* Le pack de licence Entreprise structurelle fonctionne avec le Service d'Abonnement dans la mesure où toutes les versions individuelles des produits utilisés sont sous le Service d'Abonnement.
Bentley Communities
