What is the purpose of this information?
Starting in October 2018, all newly released Bentley CONNECT Edition product versions will utilize the Subscription Entitlement Service (formerly known as "CONNECT Licensing") instead of SELECTserver. These are activated using a Bentley login, not a site activation key. Following is a product list with the first versions to use the Subscription Entitlement Service.
As per our support policy for desktop applications, support for Bentley V8i SELECTseries 10 applications has been discontinued as of January 01, 2022. For more information, see: Support for V8i SELECTseries 10 applications after December 31st, 2021
Name | Version |
AECOsim Building Designer | 10.04.00.69 |
Assetwise Reliability (APM) | 07.15.36.14 |
AutoPIPE | 12.00.00.14 |
AutoPIPE Advanced | 12.00.00.14 |
AutoPIPE Nozzle | 12.01.00.10 |
AutoPIPE Nuclear | 12.00.00.14 |
AutoPIPE Vessel | 41.00.00.06 |
AutoPIPE Vessel Code British | 41.00.00.06 |
AutoPIPE Vessel Code Euro | 41.00.00.06 |
AutoPIPE Vessel Code French | 41.00.00.06 |
AutoPIPE Vessel Code German | 41.00.00.06 |
AutoPIPE Vessel Code Russian | 41.00.00.06 |
AutoPIPE Vessel Code USA | 41.00.00.06 |
AutoPIPE Vessel Enterprise | 41.00.00.06 |
AutoPLANT Modeler CONNECT Edition | 10.00.00.36 |
Bentley CulvertMaster CONNECT Edition | 10.03.00.03 |
Bentley Descartes | 10.04.00.25 |
Bentley Descartes for MicroStation | 08.11.09.905 |
Bentley Facilities Space Planner | 10.02.00.23 |
Bentley FlowMaster CONNECT Edition | 10.02.00.01 |
Bentley GEOPAK Civil Engineering Suite (SELECTseries 10) | 08.11.09.918 |
Bentley GEOPAK Road (SELECTseries 10) | 08.11.09.918 |
Bentley LumenRT | 16.11.05.50 |
Bentley Map (OpenCities Map) | 10.02.00.18 |
Bentley Map Enterprise (OpenCities Map Enterprise) | 10.02.00.18 |
Bentley Map PowerView (OpenCities Map PowerView) | 10.02.00.18 |
Bentley MXROAD | 08.11.09.907 |
Bentley OpenPlant 2D iModel Bridge | 10.01.00.36 |
Bentley OpenUtilities Analysis | 10.02.00.05 |
Bentley OpenUtilities Designer | 10.03.00.04 |
Bentley OpenUtilities sisNET CONNECT Edition | 10.04.00.08 |
Bentley OpenUtilities sisHYD Gas (SELECTseries 10) | 08.11.09.74 |
Bentley OpenUtilities sisHYD Heat (SELECTseries 10) | 08.11.09.74 |
Bentley OpenUtilities sisHYD MultiUtility (SELECTseries 10) | 08.11.09.74 |
Bentley Pointools | 10.01.00.01 |
Bentley Rail Track | 08.11.09.918 |
Bentley Rail Track Suite | 08.11.09.918 |
Bentley Raceway and Cable Management | 10.00.00.127 |
Bentley Speedikon | 10.00.00.25 |
Bentley View | 10.11.00.41 |
CNCCBIM OpenRoads | 10.06.01.09 |
ContextCapture | 04.04.11.60 |
ContextCapture Center (Engine) | 04.04.11.60 |
ContextCapture Center (Master) | 04.04.11.60 |
ContextCapture Editor | 10.03.00.23 |
ContextCapture Viewer | 04.04.11.60 |
CUBE CONNECT Edition | 06.05.00.00 |
EasyPower 2024 | 24.00.00.807 |
EMME CONNECT Edition | 04.07.00.11 |
GeoStudio | 11.04.00.18 |
gINT Civil Tools Professional Plus | 10.03.00.13 |
gINT Logs | 10.00.01.07 |
gINT Professional | 10.00.01.07 |
gINT Professional Plus | 10.00.01.07 |
HoleBASE Civil 3D 2018 CONNECT Edition | 02.22.02.72 |
HoleBASE Civil 3D 2019 CONNECT Edition | 02.22.02.72 |
HoleBASE CONNECT Edition (Data Entry, Standard, Professional) | 01.34.02.86 |
HoleBASE Microsoft Excel CONNECT Edition | 01.22.02.21 |
HoleBASE Template Studio CONNECT Edition | 01.20.02.23 |
iModel Bridge for PDMx | 10.03.00.06 |
InRoads V8i | 08.11.09.918 |
InRoads Suite V8i | 08.11.09.918 |
ISM Revit Plug-in | 11.00.00.05 |
Japan KHK2 Code for AutoPIPE | 12.00.00.14 |
KeyLAB CONNECT Edition | 02.07.00.94 |
LARS Bridge | 20.00.00.32 |
LEAP Bridge Concrete | 18.02.00.12 |
LEAP Bridge Steel | 18.02.00.12 |
LEGION Model Builder | 01.06.05.03 |
LEGION Simulator | 01.06.05.03 |
MAXSURF | 22.00.00.97 |
MAXSURF Advanced | 22.00.00.97 |
MAXSURF Enterprise | 22.00.00.97 |
MAXSURF Modeler Advanced | 22.00.00.97 |
MAXSURF Stability Advanced | 22.00.00.97 |
MAXSURF Stability Enterprise | 22.00.00.97 |
Microstran | 10.00.00.14 |
Microstran.Advanced | 10.00.00.14 |
Microstran.Pro | 10.00.00.14 |
MicroStation CONNECT Edition (Update 11) | 10.11.00.36 |
MicroStation V8i (SELECTseries 10) | 08.11.09.908 |
MicroStation PowerDraft CONNECT Edition (Update 11) | 10.11.00.36 |
MicroStation PowerDraft V8i (SELECTseries 10) | 08.11.09.912 |
MOSES | 11.00.00.97 |
MOSES Advanced | 11.00.00.97 |
MOSES Enterprise | 11.00.00.97 |
Multiframe | 22.00.00.97 |
Multiframe Advanced | 22.00.00.97 |
OpenBridge Designer | 10.06.00.22 |
OpenBridge Designer CCK | 10.06.00.34 |
OpenBridge Modeler | 10.06.00.41 |
OpenBuildings Designer (formerly AECOsim Building Designer) | 10.04.00.69 |
OpenBuildings Station Designer | 10.05.00.19 |
Opencities Map CONNECT Edition (Update 2) | 10.02.00.18 |
Opencities Map V8i (SELECTseries 10) | 08.11.09.908 |
Opencities Map Enterprise CONNECT Edition (Update 2) | 10.02.00.18 |
Opencities Map Enterprise V8i (SELECTseries 10) | 08.11.09.908 |
OpenCities Map PowerView CONNECT Edition (Update 2) | 10.02.00.18 |
OpenCities Map PowerView V8i (SELECTseries 10) | 08.11.09.922 |
OpenFlows CivilStorm | 10.02.00.55 |
OpenFlows FLOOD | 10.00.02.01 |
OpenFlows FlowMaster | 10.02.00.01 |
OpenFlows HAMMER | 10.02.00.43 |
OpenFlows PondPack | 10.02.00.01 |
OpenFlows SewerCAD | 10.02.00.55 |
OpenFlows SewerGEMS | 10.02.00.55 |
OpenFlows StormCAD | 10.02.00.55 |
OpenFlows WaterCAD | 10.02.00.43 |
OpenFlows WaterGEMS | 10.02.00.43 |
OpenPlant Isometrics Manager | 10.02.00.36 |
OpenPlant Modeler | 10.02.00.37 |
OpenPlant Orthographics Manager | 10.02.00.36 |
OpenPlant PID | 10.02.00.36 |
OpenPlant Project Administrator | 10.02.00.36 |
OpenPlant Support Engineering | 10.02.00.36 |
OpenRail ConceptStation | 10.00.09.20 |
OpenRail Designer | 10.06.00.38 |
OpenRoads ConceptStation | 10.00.09.20 |
OpenRoads Designer | 10.06.00.38 |
OpenRoads SignCAD | 10.00.00.12 |
OpenRoads SignCAD Viewer | 10.00.00.12 |
OpenSite Designer | 10.07.00.56 |
OpenTower Comms Visa (formerly STAAD Tower Comms Visa) | 10.00.02.00 |
OpenUtilities Design Optioneering | 10.03.00.07 |
OpenUtilities Substation (formerly Bentley Substation) | 10.02.00.25 |
Orbit 3DM Content Manager | :20.09.00.01 |
Orbit 3DM Feature Extraction Basic / Standard / Pro | 21.01.00.01 |
Orbit 3DM Import & Upload Tool | 22.04.00.01 |
Orbit 3DM Publisher | 22.04.00.01 |
Plant Exporter | 10.03.00.06 |
PLAXIS 2D CONNECT Edition | 20.00.00.119 |
PLAXIS 3D CONNECT Edition | 20.00.00.119 |
PowerCivil for Countries V8i | 08.11.09.917 |
Power GEOPAK V8i | 08.11.09.918 |
Power InRoads V8i | 08.11.09.918 |
Power Rail Track | 08.11.09.918 |
PowerSurvey | 08.11.09.918 |
ProjectWise Design Integration CONNECT Edition - Admin Setups |
10.00.03.434 |
ProjectWise Design Integration CONNECT Edition - Client Setups |
10.00.03.434 |
ProjectWise InterPlot Driver Pack CONNECT Edition | 10.00.02.29 |
ProjectWise Interplot Organizer CONNECT Edition | 10.00.02.29 |
ProjectWise InterPlot Raster Offline Driver Pack CONNECT Edition | 10.00.02.29 |
ProjectWise Interplot Server CONNECT Edition | 10.00.02.29 |
Promis.e | 10.00.00.49 |
ProStructures (Update 2) | 10.02.00.20 |
RAM Concept | 07.00.00.12 |
RAM Concept Post Tension | 07.00.00.12 |
RAM Concrete | 16.00.00.28 |
RAM Connection | 13.00.00.56 |
RAM Elements | 16.00.00.37 |
RAM Foundation | 16.00.00.28 |
RAM Frame Analysis | 16.00.00.28 |
RAM Frame Steel Design | 16.00.00.28 |
RAM Modeler | 16.00.00.28 |
RAM SBeam | 07.00.00.111 |
RAM Steel | 16.00.00.28 |
RAM Structural System | 17.00.00.93 |
RM Bridge | 11.04.00.17 |
RM Bridge Advanced | 11.04.00.17 |
RM Bridge Enterprise | 11.04.00.17 |
SACS Collapse | 13.00.00.01 |
SACS Fatigue | 13.00.00.01 |
SACS Fatigue Advanced - Dynamic Response | 13.00.00.01 |
SACS Fatigue Advanced - Wave Response | 13.00.00.01 |
SACS Fatigue Enterprise | 13.00.00.01 |
SACS Marine | 13.00.00.01 |
SACS Marine Advanced | 13.00.00.01 |
SACS Offshore Structure | 13.00.00.01 |
SACS Offshore Structure Advanced | 13.00.00.01 |
SACS Offshore Structure Enterprise | 13.00.00.01 |
SACS Pile Structure Design | 13.00.00.01 |
SACS Wind Turbine | 13.00.00.01 |
SOILVISION CONNECT Edition | 10.00.00.13 |
STAAD Advanced Concrete Design RCDC | 08.00.00.16 |
STAAD.Pro CONNECT Edition | 22.00.00.15 |
STAAD.Pro Advanced CONNECT Edition | 22.00.00.15 |
STAAD Foundation Advanced | 09.00.00.09 |
STAAD RCDC FE | 03.00.00.11 |
Structural Enterprise | * |
Substation China | 10.03.00.16 |
SYNCHRO OpenViewer | 06.01.01.01 |
SYNCHRO Pro | 06.01.01.01 |
SYNCHRO Pro - Iray Add-on | 06.01.01.01 |
SYNCHRO Scheduler | 06.01.01.01 |
* The Structural Enterprise License bundle works with CONNECT Licensing so long as all the individual product versions being used are on CONNECT Licensing.
Other Language Sources