Forms | Inspections | |
Create a new Form | Using blank canvas in Forms Designer; Can only be done one Form at a time | Using the Inspection Excel configuration worksheet |
Create multiple Form Definitions | Create one at a time; Can copy existing Form | Create in bulk using the configuration worksheet |
Edit Form definition | Using Forms Manager |
Creates multiple sections as a base design; Can be edited with Forms Manager |
Transition Workflows |
Yes; Is consistent across Form Types |
Yes; Is consistent across Form Categories (Inspection Types) |
Design Printout | Yes | Yes |
Generates tree hierarchy | No | Yes |
Copy definitions across projects (Project provisioned from organization template) | Yes |
Yes; only one-time initial re-provisioning |
Update definitions across projects (Project Re-provisioning) | Yes | No |
Create Form instances in batch | No | Yes |
Create Form through iModel* | Yes | No |
Escalate a Form* | Yes; cannot escalate to Inspections | Yes |
Relate a Form* | Yes; Can relate both Forms and Inspections |
Yes; |
Permissions | Yes; Can be set for individual Forms | Can only be set for all Inspections |
Dashboard | Yes | Yes |
API | Yes | Yes |
*See Feature Availability by Device below
Form | Inspection | |||||
Control | iOS | Android | Control | iOS | Android | |
Create Form through iModel | V | X | X | X | X | X |
Escalate a Form | V | V | X | X | X | X |
Relate a Form | V | X* | X | X | X* | X |
*Can only view related forms.