The table below shows typical license usage for some of the different types of analysis required for offshore structures.
| Analysis | License Type | |||||||
| OS | OSA | OSU | PSD | C | FU | MU | OWP-W | |
| Basic FE | ● | |||||||
| Topside Design | ● | |||||||
| Jacket Inplace | ● | ● | ||||||
| Monopile with Pile3D | ● | ● | ||||||
| Wave Fatigue | ● | ● | ● | |||||
| Wind Fatigue | ● | ● | ||||||
| Seismic Design | ● | ● | ● | |||||
| Pushover Design | ● | ● | ● | |||||
| Ship Impact | ● | ● | ● | ● | ||||
| Blast Analysis | ● | ● | ● | |||||
| Dropped Object | ● | ● | ● | |||||
| Installation Design | ● | ● | ||||||
| Motion Analysis | ● | ● | ||||||
| Wind Turbine | ● | |||||||
| Suction Bucket | ● | ● | ||||||
OS= Offshore Structure
OSA=Offshore Structure Advanced
OSU=Offshore Structure Ultimate
PSD=Pile Structure Design
C=Collapse
FU=Fatigue Ultimate
MU=Marine Ultimate
OWP-w=OpenWindPower - Worksuite